Main Menu

Highlander Magic - Statistics Center

General Statistics

Total Members:
621
Total Posts:
15,329
Total Topics:
1,204
Total Categories:
3
Users Online:
134
Most Online:
823 - 22-01-2020, 04:17:48 AM
Online today:
163
Total page views:
32,468,167
Average registrations per day:
0.79
Average posts per day:
2.59
Average topics per day:
0.24
Total Boards:
18
Latest Member:
VjiupsScupt
Average online per day:
32.70
Gender stats:
None: 564
Male: 53
Female: 4
Average page views per day:
5,316.55

Top 10 Posters

Vazdru
3,101
Tabris
878
Mythrandir
847
pyyhttu
689
Maqi
661
Nastaboi
605
Dr. Opossum
511
Payron
395
Tiggupiru
354
GoblinPiledriver
336

Top Topic Starters

Vazdru
324
Maqi
70
Tabris
50
Mythrandir
50
Dr. Opossum
43
pyyhttu
31
grizzledmage
29
GoblinPiledriver
25
Sturmgott
24
Rigero
22

Most Time Online

Vazdru
67d 8h 41m
Dr. Opossum
35d 4h 13m
Tabris
21d 17h 39m
pyyhttu
14d 23h 44m
Nastaboi
13d 1h 5m
Maqi
11d 2h 51m
Silberhase
9d 11h 10m
Payron
9d 8h 48m
Mythrandir
9d 3h 4m
Tiggupiru
8d 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 66 32 163 2,940,046
May 2024 1 4 2 163 143,635
April 2024 3 24 2 123 809,733
March 2024 1 7 6 162 690,854
February 2024 1 4 20 108 578,732
January 2024 4 27 2 98 717,092
* 2023 127 271 204 369 4,538,324
December 2023 1 7 0 366 237,422
2023-12-01 0 0 0 347 22,616
2023-12-02 0 0 0 366 16,067
2023-12-03 0 0 0 320 13,881
2023-12-04 0 0 0 27 8,011
2023-12-05 0 0 0 46 7,144
2023-12-06 0 0 0 343 8,940
2023-12-07 0 0 0 320 9,362
2023-12-08 0 0 0 141 6,591
2023-12-09 0 0 0 33 3,637
2023-12-10 1 3 0 70 6,702
2023-12-11 0 2 0 70 4,297
2023-12-12 0 0 0 83 7,768
2023-12-13 0 0 0 75 8,084
2023-12-14 0 0 0 69 7,619
2023-12-15 0 0 0 101 8,391
2023-12-16 0 0 0 72 6,366
2023-12-17 0 0 0 81 6,886
2023-12-18 0 0 0 72 6,218
2023-12-19 0 0 0 82 5,171
2023-12-20 0 0 0 143 9,327
2023-12-21 0 0 0 70 5,102
2023-12-22 0 0 0 86 3,844
2023-12-23 0 0 0 32 3,019
2023-12-24 0 0 0 134 6,226
2023-12-25 0 0 0 138 4,315
2023-12-26 0 1 0 161 6,390
2023-12-27 0 0 0 228 12,481
2023-12-28 0 1 0 70 5,651
2023-12-29 0 0 0 85 7,611
2023-12-30 0 0 0 53 4,248
2023-12-31 0 0 0 49 5,457
November 2023 62 92 97 369 1,074,298
2023-11-01 1 4 2 36 58,776
2023-11-02 2 4 4 57 68,456
2023-11-03 0 0 1 50 57,211
2023-11-04 0 0 3 42 85,441
2023-11-05 4 8 4 33 71,716
2023-11-06 0 1 0 33 54,216
2023-11-07 0 0 0 43 40,185
2023-11-08 3 3 11 66 36,473
2023-11-09 2 2 4 56 34,332
2023-11-10 39 42 34 89 47,082
2023-11-11 3 8 14 70 46,670
2023-11-12 5 11 7 70 51,140
2023-11-13 0 0 0 86 35,649
2023-11-14 0 0 2 81 36,650
2023-11-15 3 3 7 109 56,211
2023-11-16 0 0 0 73 39,261
2023-11-17 0 0 0 78 34,783
2023-11-18 0 2 0 75 54,221
2023-11-19 0 2 0 98 6,732
2023-11-20 0 0 0 133 17,354
2023-11-21 0 0 1 155 24,305
2023-11-22 0 0 1 166 20,993
2023-11-23 0 0 0 160 12,399
2023-11-24 0 0 0 47 11,409
2023-11-25 0 1 0 60 10,842
2023-11-26 0 0 0 29 7,525
2023-11-27 0 1 1 89 13,383
2023-11-28 0 0 0 39 16,748
2023-11-29 0 0 1 71 9,653
2023-11-30 0 0 0 369 14,482
October 2023 36 56 60 83 901,152
2023-10-01 1 2 0 27 5,696
2023-10-02 0 1 0 26 7,682
2023-10-03 0 0 0 44 7,820
2023-10-04 0 0 2 65 6,602
2023-10-05 0 0 0 33 2,105
2023-10-06 0 2 0 36 6,389
2023-10-07 0 0 0 28 2,433
2023-10-08 0 2 0 36 2,924
2023-10-09 1 4 3 44 3,200
2023-10-10 0 2 0 41 54,370
2023-10-11 0 1 0 64 81,855
2023-10-12 0 0 2 83 60,266
2023-10-13 4 4 8 39 3,302
2023-10-14 4 5 3 33 3,989
2023-10-15 0 0 0 30 2,464
2023-10-16 0 0 0 37 2,670
2023-10-17 0 0 1 32 3,426
2023-10-18 0 0 0 55 3,006
2023-10-19 0 0 0 54 2,855
2023-10-20 4 4 7 65 5,310
2023-10-21 15 15 13 69 52,493
2023-10-22 1 1 6 63 75,479
2023-10-23 0 0 0 58 65,147
2023-10-24 0 0 0 59 46,225
2023-10-25 0 1 2 55 54,558
2023-10-26 0 2 1 46 66,715
2023-10-27 0 0 0 57 52,627
2023-10-28 0 0 0 56 53,364
2023-10-29 4 6 10 47 55,078
2023-10-30 2 4 1 40 55,084
2023-10-31 0 0 1 27 56,018
September 2023 14 18 34 92 334,443
August 2023 4 12 2 74 984,019
July 2023 3 25 2 68 102,003
June 2023 0 0 2 97 126,534
2023-06-01 0 0 0 40 5,653
2023-06-02 0 0 0 36 2,217
2023-06-03 0 0 0 66 4,395
2023-06-04 0 0 0 26 2,613
2023-06-05 0 0 0 34 2,184
2023-06-06 0 0 0 38 2,095
2023-06-07 0 0 0 33 2,756
2023-06-08 0 0 0 34 2,891
2023-06-09 0 0 0 38 2,948
2023-06-10 0 0 0 38 2,635
2023-06-11 0 0 1 44 2,571
2023-06-12 0 0 0 67 3,872
2023-06-13 0 0 0 37 3,384
2023-06-14 0 0 0 48 4,430
2023-06-15 0 0 0 97 3,531
2023-06-16 0 0 0 44 3,077
2023-06-17 0 0 1 47 6,746
2023-06-18 0 0 0 52 5,149
2023-06-19 0 0 0 81 17,185
2023-06-20 0 0 0 49 4,644
2023-06-21 0 0 0 54 4,929
2023-06-22 0 0 0 60 6,266
2023-06-23 0 0 0 56 5,191
2023-06-24 0 0 0 55 3,808
2023-06-25 0 0 0 32 3,318
2023-06-26 0 0 0 62 4,057
2023-06-27 0 0 0 29 2,973
2023-06-28 0 0 0 39 3,499
2023-06-29 0 0 0 29 2,417
2023-06-30 0 0 0 29 5,100
May 2023 2 4 3 66 144,944
April 2023 0 22 0 65 127,554
March 2023 2 8 1 67 148,944
February 2023 2 6 1 83 159,211
January 2023 1 21 2 67 197,800
* 2022 18 107 36 121 2,325,563
December 2022 0 0 3 75 178,669
2022-12-01 0 0 0 75 8,655
2022-12-02 0 0 0 62 6,292
2022-12-03 0 0 0 50 5,530
2022-12-04 0 0 0 55 3,821
2022-12-05 0 0 0 35 4,811
2022-12-06 0 0 0 71 5,517
2022-12-07 0 0 0 63 6,895
2022-12-08 0 0 0 35 10,625
2022-12-09 0 0 1 50 4,942
2022-12-10 0 0 0 42 3,993
2022-12-11 0 0 0 28 3,672
2022-12-12 0 0 0 42 4,374
2022-12-13 0 0 0 39 12,501
2022-12-14 0 0 0 31 2,592
2022-12-15 0 0 0 43 4,816
2022-12-16 0 0 0 46 4,175
2022-12-17 0 0 0 39 4,726
2022-12-18 0 0 0 47 5,282
2022-12-19 0 0 0 35 5,597
2022-12-20 0 0 0 30 4,123
2022-12-21 0 0 0 46 4,341
2022-12-22 0 0 0 56 7,354
2022-12-23 0 0 0 32 3,134
2022-12-24 0 0 1 46 15,184
2022-12-25 0 0 0 49 4,149
2022-12-26 0 0 0 35 4,019
2022-12-27 0 0 0 51 4,409
2022-12-28 0 0 0 47 4,143
2022-12-29 0 0 1 42 3,744
2022-12-30 0 0 0 42 3,957
2022-12-31 0 0 0 50 11,296
November 2022 1 2 1 74 217,551
2022-11-01 1 1 0 36 4,573
2022-11-02 0 0 0 47 18,687
2022-11-03 0 0 0 54 6,492
2022-11-04 0 0 0 52 8,476
2022-11-05 0 0 0 57 8,891
2022-11-06 0 0 0 40 5,632
2022-11-07 0 0 0 44 6,179
2022-11-08 0 0 0 33 7,471
2022-11-09 0 0 0 26 9,683
2022-11-10 0 0 0 49 13,820
2022-11-11 0 0 0 51 9,862
2022-11-12 0 0 0 44 9,727
2022-11-13 0 0 0 50 5,240
2022-11-14 0 0 0 45 5,555
2022-11-15 0 0 0 34 3,108
2022-11-16 0 0 0 58 6,471
2022-11-17 0 1 1 41 4,010
2022-11-18 0 0 0 47 3,859
2022-11-19 0 0 0 42 5,395
2022-11-20 0 0 0 43 3,789
2022-11-21 0 0 0 56 10,859
2022-11-22 0 0 0 44 19,448
2022-11-23 0 0 0 30 3,153
2022-11-24 0 0 0 42 4,901
2022-11-25 0 0 0 53 4,998
2022-11-26 0 0 0 56 6,379
2022-11-27 0 0 0 46 3,813
2022-11-28 0 0 0 41 5,758
2022-11-29 0 0 0 34 2,715
2022-11-30 0 0 0 74 8,607
October 2022 2 20 3 121 210,195
September 2022 2 5 2 71 197,632
2022-09-01 0 0 0 40 4,638
2022-09-02 0 0 0 35 4,333
2022-09-03 0 0 0 32 4,118
2022-09-04 0 0 0 33 3,782
2022-09-05 0 0 0 31 4,855
2022-09-06 0 0 0 35 15,368
2022-09-07 1 1 0 37 17,592
2022-09-08 0 1 0 37 3,910
2022-09-09 0 0 0 37 6,693
2022-09-10 1 2 0 39 8,834
2022-09-11 0 0 0 34 4,538
2022-09-12 0 0 0 40 5,479
2022-09-13 0 0 0 39 9,906
2022-09-14 0 0 0 36 5,572
2022-09-15 0 0 1 36 4,837
2022-09-16 0 0 0 32 5,081
2022-09-17 0 0 0 35 5,116
2022-09-18 0 0 0 34 8,891
2022-09-19 0 0 1 26 8,097
2022-09-20 0 0 0 35 5,222
2022-09-21 0 0 0 62 7,789
2022-09-22 0 0 0 71 5,056
2022-09-23 0 1 0 25 4,928
2022-09-24 0 0 0 24 3,361
2022-09-25 0 0 0 39 7,055
2022-09-26 0 0 0 57 7,732
2022-09-27 0 0 0 57 9,903
2022-09-28 0 0 0 27 7,704
2022-09-29 0 0 0 33 3,691
2022-09-30 0 0 0 25 3,551
August 2022 1 1 3 44 182,692
July 2022 6 30 3 105 185,109
2022-07-01 0 0 0 49 9,409
2022-07-02 0 0 0 45 5,592
2022-07-03 0 0 0 37 3,810
2022-07-04 0 0 0 40 10,817
2022-07-05 0 0 0 39 6,054
2022-07-06 0 0 0 105 11,358
2022-07-07 0 0 0 69 6,284
2022-07-08 0 0 1 39 4,997
2022-07-09 0 0 0 104 4,777
2022-07-10 1 1 0 33 3,486
2022-07-11 0 0 0 34 4,582
2022-07-12 0 1 0 35 3,658
2022-07-13 0 3 0 35 5,389
2022-07-14 0 0 0 38 4,512
2022-07-15 0 0 0 38 4,859
2022-07-16 0 1 0 38 4,083
2022-07-17 0 0 0 41 3,359
2022-07-18 0 1 0 37 3,557
2022-07-19 0 1 0 32 3,793
2022-07-20 1 2 1 37 5,874
2022-07-21 0 0 0 39 6,718
2022-07-22 0 6 0 45 5,813
2022-07-23 0 2 0 40 5,596
2022-07-24 0 3 0 43 10,013
2022-07-25 0 0 0 36 9,456
2022-07-26 0 1 0 44 7,034
2022-07-27 0 0 0 35 4,883
2022-07-28 4 4 1 35 5,113
2022-07-29 0 1 0 38 4,737
2022-07-30 0 2 0 36 9,722
2022-07-31 0 1 0 35 5,774
June 2022 1 2 2 51 167,867
May 2022 1 1 3 46 152,329
April 2022 1 26 3 77 175,797
March 2022 0 5 3 61 216,347
2022-03-01 0 0 1 51 13,029
2022-03-02 0 0 0 43 5,818
2022-03-03 0 0 0 37 5,191
2022-03-04 0 0 0 58 4,847
2022-03-05 0 0 0 38 4,264
2022-03-06 0 0 0 61 5,017
2022-03-07 0 0 0 56 5,998
2022-03-08 0 0 0 34 8,192
2022-03-09 0 0 0 33 7,629
2022-03-10 0 0 0 41 11,516
2022-03-11 0 0 0 34 5,489
2022-03-12 0 0 0 39 5,662
2022-03-13 0 0 0 42 4,776
2022-03-14 0 0 0 36 3,611
2022-03-15 0 0 0 40 3,303
2022-03-16 0 0 1 45 5,674
2022-03-17 0 0 0 38 6,015
2022-03-18 0 0 0 39 10,267
2022-03-19 0 0 0 37 8,000
2022-03-20 0 0 0 36 5,253
2022-03-21 0 0 0 44 8,674
2022-03-22 0 2 1 42 3,198
2022-03-23 0 0 0 38 8,951
2022-03-24 0 0 0 41 3,838
2022-03-25 0 0 0 39 3,415
2022-03-26 0 0 0 34 4,355
2022-03-27 0 0 0 35 5,053
2022-03-28 0 1 0 38 5,110
2022-03-29 0 2 0 31 31,313
2022-03-30 0 0 0 32 2,794
2022-03-31 0 0 0 41 10,095
February 2022 2 4 5 56 231,123
2022-02-01 2 2 1 39 15,850
2022-02-02 0 0 0 37 11,083
2022-02-03 0 1 0 34 13,511
2022-02-04 0 1 0 35 5,247
2022-02-05 0 0 1 34 3,667
2022-02-06 0 0 0 33 3,607
2022-02-07 0 0 1 42 3,640
2022-02-08 0 0 1 42 8,129
2022-02-09 0 0 0 34 4,056
2022-02-10 0 0 0 38 7,085
2022-02-11 0 0 0 34 4,854
2022-02-12 0 0 0 34 4,129
2022-02-13 0 0 0 34 3,534
2022-02-14 0 0 0 39 45,053
2022-02-15 0 0 0 38 7,794
2022-02-16 0 0 0 37 9,887
2022-02-17 0 0 0 33 8,626
2022-02-18 0 0 0 39 8,856
2022-02-19 0 0 0 43 10,091
2022-02-20 0 0 1 35 11,628
2022-02-21 0 0 0 33 3,626
2022-02-22 0 0 0 44 4,021
2022-02-23 0 0 0 41 4,704
2022-02-24 0 0 0 56 3,890
2022-02-25 0 0 0 35 3,303
2022-02-26 0 0 0 40 3,823
2022-02-27 0 0 0 53 6,153
2022-02-28 0 0 0 42 11,276
January 2022 1 11 5 57 210,252
* 2021 26 132 45 86 2,062,052
December 2021 0 3 5 42 228,603
November 2021 2 2 9 48 127,914
2021-11-01 1 1 1 46 7,441
2021-11-02 0 0 0 40 10,020
2021-11-03 0 0 0 45 7,445
2021-11-04 0 0 0 41 5,015
2021-11-05 0 0 0 38 4,896
2021-11-06 0 0 0 36 5,010
2021-11-07 0 0 1 36 4,092
2021-11-08 0 0 1 48 4,103
2021-11-09 0 0 0 38 4,340
2021-11-10 0 0 0 42 4,716
2021-11-11 0 0 0 42 4,227
2021-11-12 0 0 0 37 3,385
2021-11-13 0 0 1 37 3,926
2021-11-14 0 0 0 32 4,053
2021-11-15 0 0 0 37 3,021
2021-11-16 0 0 0 33 2,998
2021-11-17 0 0 0 35 3,349
2021-11-18 0 0 1 37 3,274
2021-11-19 0 0 0 36 3,121
2021-11-20 0 0 1 40 2,950
2021-11-21 0 0 1 33 3,738
2021-11-22 0 0 0 32 3,151
2021-11-23 0 0 0 35 3,797
2021-11-24 0 0 0 31 3,080
2021-11-25 0 0 1 36 3,794
2021-11-26 0 0 1 37 3,283
2021-11-27 0 0 0 33 3,526
2021-11-28 1 1 0 38 3,801
2021-11-29 0 0 0 38 3,647
2021-11-30 0 0 0 34 4,715
October 2021 2 35 7 49 199,575
2021-10-01 0 0 0 37 6,491
2021-10-02 0 0 0 37 9,074
2021-10-03 1 2 0 46 5,866
2021-10-04 0 1 0 38 12,406
2021-10-05 0 1 1 44 9,570
2021-10-06 1 3 0 49 8,985
2021-10-07 0 2 0 42 4,709
2021-10-08 0 10 0 39 3,765
2021-10-09 0 0 0 42 3,314
2021-10-10 0 0 3 34 3,620
2021-10-11 0 1 1 38 3,234
2021-10-12 0 2 0 35 4,496
2021-10-13 0 1 0 34 2,710
2021-10-14 0 0 0 33 14,466
2021-10-15 0 0 0 33 12,680
2021-10-16 0 0 0 33 2,824
2021-10-17 0 3 0 30 3,124
2021-10-18 0 0 0 42 3,802
2021-10-19 0 0 0 35 4,153
2021-10-20 0 2 1 33 3,946
2021-10-21 0 1 0 35 4,401
2021-10-22 0 2 0 38 4,878
2021-10-23 0 0 0 39 4,016
2021-10-24 0 0 1 37 8,017
2021-10-25 0 2 0 35 9,898
2021-10-26 0 0 0 36 6,794
2021-10-27 0 1 0 38 4,223
2021-10-28 0 0 0 41 7,977
2021-10-29 0 0 0 38 6,192
2021-10-30 0 1 0 39 7,374
2021-10-31 0 0 0 45 12,570
September 2021 1 1 5 86 137,211
2021-09-01 0 0 0 53 3,747
2021-09-02 0 0 0 55 8,627
2021-09-03 0 0 1 60 4,126
2021-09-04 0 0 0 77 8,177
2021-09-05 0 0 0 81 3,970
2021-09-06 0 0 0 84 11,998
2021-09-07 0 0 0 66 3,346
2021-09-08 0 0 1 69 4,710
2021-09-09 0 0 0 42 2,483
2021-09-10 0 0 0 74 3,478
2021-09-11 0 0 0 48 3,213
2021-09-12 0 0 0 47 2,431
2021-09-13 1 1 1 49 3,530
2021-09-14 0 0 0 55 3,092
2021-09-15 0 0 0 81 5,016
2021-09-16 0 0 0 63 6,360
2021-09-17 0 0 0 58 2,770
2021-09-18 0 0 1 54 3,736
2021-09-19 0 0 0 41 3,238
2021-09-20 0 0 0 74 3,718
2021-09-21 0 0 0 53 4,925
2021-09-22 0 0 0 58 3,092
2021-09-23 0 0 0 42 5,466
2021-09-24 0 0 0 72 5,453
2021-09-25 0 0 0 86 5,859
2021-09-26 0 0 0 49 3,529
2021-09-27 0 0 0 81 5,555
2021-09-28 0 0 0 41 3,570
2021-09-29 0 0 1 58 3,523
2021-09-30 0 0 0 57 4,473
August 2021 1 1 2 83 170,023
July 2021 2 18 1 75 146,749
June 2021 2 7 2 54 196,107
May 2021 3 5 3 57 200,377
April 2021 3 28 5 53 225,795
2021-04-01 1 1 1 31 20,726
2021-04-02 1 1 1 29 4,046
2021-04-03 0 1 1 29 3,373
2021-04-04 0 0 0 28 3,507
2021-04-05 0 1 0 26 3,136
2021-04-06 0 0 0 27 4,069
2021-04-07 0 3 0 33 9,818
2021-04-08 0 4 0 26 9,214
2021-04-09 0 0 1 29 12,916
2021-04-10 0 1 0 31 10,169
2021-04-11 0 0 0 26 7,985
2021-04-12 0 0 0 34 10,712
2021-04-13 0 0 0 30 5,393
2021-04-14 0 0 0 35 25,356
2021-04-15 0 0 0 36 16,077
2021-04-16 0 0 0 37 9,110
2021-04-17 0 0 0 40 5,798
2021-04-18 0 0 0 45 11,454
2021-04-19 0 2 0 37 4,192
2021-04-20 0 0 0 39 4,981
2021-04-21 0 0 0 44 4,061
2021-04-22 0 1 0 53 4,919
2021-04-23 1 1 0 47 4,340
2021-04-24 0 1 0 40 3,580
2021-04-25 0 2 0 46 4,187
2021-04-26 0 1 0 33 3,511
2021-04-27 0 3 1 42 4,677
2021-04-28 0 1 0 49 4,030
2021-04-29 0 3 0 40 6,515
2021-04-30 0 1 0 49 3,943
March 2021 0 0 2 43 133,959
February 2021 9 14 3 40 149,210
January 2021 1 18 1 40 146,529
* 2020 32 336 12 823 2,809,427
December 2020 0 10 1 51 195,332
November 2020 6 38 2 56 197,788
October 2020 4 88 3 64 236,744
2020-10-01 0 1 0 49 6,981
2020-10-02 0 4 0 48 6,447
2020-10-03 0 0 0 46 6,210
2020-10-04 0 0 0 51 5,912
2020-10-05 0 0 0 43 5,630
2020-10-06 1 4 0 44 5,227
2020-10-07 0 0 0 44 5,165
2020-10-08 0 4 0 58 6,373
2020-10-09 0 3 1 61 6,418
2020-10-10 0 0 0 57 5,481
2020-10-11 1 3 0 61 6,341
2020-10-12 0 4 0 53 5,318
2020-10-13 0 9 0 53 5,947
2020-10-14 1 1 0 53 6,258
2020-10-15 0 3 0 64 5,566
2020-10-16 0 2 0 55 10,536
2020-10-17 0 2 0 63 6,769
2020-10-18 0 1 0 41 6,146
2020-10-19 0 2 0 47 6,370
2020-10-20 0 0 0 48 7,190
2020-10-21 0 8 0 45 6,049
2020-10-22 1 7 1 47 8,361
2020-10-23 0 9 0 51 7,223
2020-10-24 0 0 0 49 8,359
2020-10-25 0 0 0 62 15,141
2020-10-26 0 0 0 41 9,992
2020-10-27 0 6 0 52 7,085
2020-10-28 0 5 0 43 25,640
2020-10-29 0 1 0 45 6,616
2020-10-30 0 5 0 44 6,576
2020-10-31 0 4 1 41 9,417
September 2020 2 13 1 56 230,740
2020-09-01 0 0 0 42 6,437
2020-09-02 0 0 0 41 7,601
2020-09-03 0 0 1 41 13,574
2020-09-04 0 0 0 35 4,661
2020-09-05 0 0 0 40 5,817
2020-09-06 0 0 0 40 24,957
2020-09-07 0 0 0 48 6,327
2020-09-08 0 0 0 41 5,632
2020-09-09 0 0 0 42 5,414
2020-09-10 0 0 0 46 6,425
2020-09-11 0 0 0 46 5,858
2020-09-12 0 0 0 50 6,166
2020-09-13 0 0 0 48 7,240
2020-09-14 0 0 0 51 6,547
2020-09-15 0 0 0 48 6,893
2020-09-16 0 0 0 56 6,982
2020-09-17 0 0 0 53 7,678
2020-09-18 0 0 0 44 18,311
2020-09-19 0 0 0 51 7,023
2020-09-20 0 0 0 46 7,310
2020-09-21 0 1 0 45 10,495
2020-09-22 0 1 0 50 6,614
2020-09-23 2 5 0 47 5,461
2020-09-24 0 0 0 38 9,925
2020-09-25 0 0 0 43 4,930
2020-09-26 0 0 0 42 4,748
2020-09-27 0 1 0 41 5,223
2020-09-28 0 0 0 42 5,151
2020-09-29 0 3 0 44 5,911
2020-09-30 0 2 0 45 5,429
August 2020 3 29 0 71 280,633
2020-08-01 1 4 0 52 9,416
2020-08-02 1 1 0 53 10,228
2020-08-03 0 1 0 50 8,101
2020-08-04 0 2 0 48 15,261
2020-08-05 0 0 0 51 11,374
2020-08-06 0 2 0 53 9,256
2020-08-07 0 4 0 50 9,454
2020-08-08 0 1 0 50 7,860
2020-08-09 0 0 0 48 8,640
2020-08-10 0 0 0 48 8,827
2020-08-11 0 0 0 56 8,734
2020-08-12 0 0 0 53 8,649
2020-08-13 0 1 0 46 7,231
2020-08-14 0 0 0 56 12,418
2020-08-15 0 0 0 71 12,285
2020-08-16 0 1 0 62 6,580
2020-08-17 0 0 0 66 7,399
2020-08-18 0 1 0 57 21,925
2020-08-19 0 0 0 51 7,524
2020-08-20 0 0 0 51 7,723
2020-08-21 0 2 0 64 6,274
2020-08-22 0 0 0 44 8,839
2020-08-23 0 1 0 38 5,778
2020-08-24 0 2 0 47 11,636
2020-08-25 0 0 0 39 4,795
2020-08-26 0 1 0 41 5,767
2020-08-27 1 3 0 46 7,945
2020-08-28 0 2 0 53 5,764
2020-08-29 0 0 0 43 5,534
2020-08-30 0 0 0 46 14,511
2020-08-31 0 0 0 39 4,905
July 2020 1 24 1 61 298,908
June 2020 5 29 0 83 191,984
May 2020 2 5 0 223 274,775
April 2020 3 78 0 88 174,588
March 2020 1 1 1 88 240,443
2020-03-01 0 0 0 46 4,585
2020-03-02 0 0 0 62 5,209
2020-03-03 0 0 0 42 5,401
2020-03-04 0 0 0 57 5,983
2020-03-05 0 0 0 76 8,213
2020-03-06 0 0 1 72 9,559
2020-03-07 0 0 0 64 15,053
2020-03-08 0 0 0 49 7,917
2020-03-09 0 0 0 48 6,551
2020-03-10 1 1 0 62 6,539
2020-03-11 0 0 0 84 7,037
2020-03-12 0 0 0 74 7,953
2020-03-13 0 0 0 81 10,728
2020-03-14 0 0 0 75 7,158
2020-03-15 0 0 0 88 9,384
2020-03-16 0 0 0 84 7,967
2020-03-17 0 0 0 79 9,114
2020-03-18 0 0 0 73 12,087
2020-03-19 0 0 0 49 21,223
2020-03-20 0 0 0 47 5,622
2020-03-21 0 0 0 54 7,477
2020-03-22 0 0 0 55 9,229
2020-03-23 0 0 0 53 6,674
2020-03-24 0 0 0 51 6,551
2020-03-25 0 0 0 49 5,360
2020-03-26 0 0 0 48 5,430
2020-03-27 0 0 0 51 5,588
2020-03-28 0 0 0 48 5,168
2020-03-29 0 0 0 42 4,715
2020-03-30 0 0 0 43 4,894
2020-03-31 0 0 0 41 6,074
February 2020 1 2 1 169 243,817
2020-02-01 0 0 0 40 4,774
2020-02-02 0 0 0 43 5,259
2020-02-03 0 0 0 110 5,794
2020-02-04 0 0 0 128 8,962
2020-02-05 0 0 0 165 21,008
2020-02-06 0 0 0 169 13,477
2020-02-07 0 0 0 113 5,159
2020-02-08 0 0 0 82 4,929
2020-02-09 0 0 0 81 5,005
2020-02-10 0 0 0 90 5,224
2020-02-11 0 1 0 89 6,304
2020-02-12 0 0 0 55 4,865
2020-02-13 0 0 0 54 5,323
2020-02-14 0 0 0 56 33,611
2020-02-15 0 0 0 74 6,391
2020-02-16 1 1 0 59 4,859
2020-02-17 0 0 1 39 4,951
2020-02-18 0 0 0 43 4,743
2020-02-19 0 0 0 46 4,785
2020-02-20 0 0 0 50 5,665
2020-02-21 0 0 0 69 6,080
2020-02-22 0 0 0 79 7,765
2020-02-23 0 0 0 79 8,414
2020-02-24 0 0 0 78 27,508
2020-02-25 0 0 0 81 8,391
2020-02-26 0 0 0 82 7,378
2020-02-27 0 0 0 52 5,696
2020-02-28 0 0 0 74 6,165
2020-02-29 0 0 0 66 5,332
January 2020 4 19 2 823 243,675
2020-01-01 1 2 0 42 4,193
2020-01-02 0 0 0 46 4,902
2020-01-03 0 0 0 42 4,484
2020-01-04 0 4 0 46 4,565
2020-01-05 0 0 0 43 4,338
2020-01-06 0 0 0 41 4,115
2020-01-07 1 4 1 81 5,103
2020-01-08 0 0 0 46 4,564
2020-01-09 0 1 0 47 4,834
2020-01-10 0 2 0 50 7,497
2020-01-11 0 0 0 50 5,351
2020-01-12 1 2 0 48 4,588
2020-01-13 0 0 0 450 12,820
2020-01-14 0 1 0 420 9,574
2020-01-15 0 1 0 456 13,705
2020-01-16 0 0 0 101 5,418
2020-01-17 0 0 0 126 4,922
2020-01-18 0 1 1 68 4,819
2020-01-19 1 1 0 106 5,591
2020-01-20 0 0 0 301 11,177
2020-01-21 0 0 0 818 14,848
2020-01-22 0 0 0 823 10,014
2020-01-23 0 0 0 299 8,702
2020-01-24 0 0 0 301 11,406
2020-01-25 0 0 0 82 6,385
2020-01-26 0 0 0 94 6,246
2020-01-27 0 0 0 152 34,026
2020-01-28 0 0 0 142 8,008
2020-01-29 0 0 0 251 7,339
2020-01-30 0 0 0 38 5,106
2020-01-31 0 0 0 40 5,035
* 2019 47 328 40 263 2,790,931
December 2019 2 22 0 263 258,424
November 2019 6 28 1 240 207,134
2019-11-01 0 0 0 43 6,688
2019-11-02 0 0 0 41 9,389
2019-11-03 0 0 0 46 23,724
2019-11-04 0 1 0 41 5,912
2019-11-05 0 0 0 43 4,747
2019-11-06 0 0 0 42 4,854
2019-11-07 0 1 0 43 5,116
2019-11-08 0 1 0 48 6,077
2019-11-09 0 2 0 48 5,666
2019-11-10 1 2 0 58 5,221
2019-11-11 0 3 0 48 6,005
2019-11-12 0 3 0 56 5,811
2019-11-13 0 0 0 44 5,241
2019-11-14 0 0 0 42 5,350
2019-11-15 0 0 0 46 5,221
2019-11-16 0 0 1 163 10,639
2019-11-17 1 4 0 71 12,352
2019-11-18 0 3 0 59 13,508
2019-11-19 1 1 0 240 6,152
2019-11-20 1 1 0 44 5,057
2019-11-21 0 0 0 102 6,113
2019-11-22 0 0 0 37 5,067
2019-11-23 1 1 0 55 5,083
2019-11-24 0 1 0 54 5,158
2019-11-25 0 1 0 43 4,803
2019-11-26 0 0 0 41 5,736
2019-11-27 1 2 0 44 5,113
2019-11-28 0 1 0 48 4,982
2019-11-29 0 0 0 40 5,575
2019-11-30 0 0 0 65 6,774
October 2019 10 44 3 59 209,605
September 2019 5 64 1 49 176,788
August 2019 2 10 1 51 228,748
2019-08-01 0 0 0 48 8,213
2019-08-02 0 0 0 51 7,204
2019-08-03 0 0 0 44 6,948
2019-08-04 1 1 0 48 7,832
2019-08-05 0 0 1 46 7,109
2019-08-06 0 0 0 48 7,105
2019-08-07 0 1 0 47 7,947
