Main Menu

Highlander Magic - Statistics Center

General Statistics

Total Members:
621
Total Posts:
15,329
Total Topics:
1,204
Total Categories:
3
Users Online:
133
Most Online:
823 - 22-01-2020, 04:17:48 AM
Online today:
163
Total page views:
32,468,415
Average registrations per day:
0.79
Average posts per day:
2.59
Average topics per day:
0.24
Total Boards:
18
Latest Member:
VjiupsScupt
Average online per day:
32.70
Gender stats:
None: 564
Male: 53
Female: 4
Average page views per day:
5,316.59

Top 10 Posters

Vazdru
3,101
Tabris
878
Mythrandir
847
pyyhttu
689
Maqi
661
Nastaboi
605
Dr. Opossum
511
Payron
395
Tiggupiru
354
GoblinPiledriver
336

Top Topic Starters

Vazdru
324
Maqi
70
Mythrandir
50
Tabris
50
Dr. Opossum
43
pyyhttu
31
grizzledmage
29
GoblinPiledriver
25
Sturmgott
24
Rigero
22

Most Time Online

Vazdru
67d 8h 41m
Dr. Opossum
35d 4h 13m
Tabris
21d 17h 39m
pyyhttu
14d 23h 44m
Nastaboi
13d 1h 5m
Maqi
11d 2h 51m
Silberhase
9d 11h 10m
Payron
9d 8h 48m
Mythrandir
9d 3h 4m
Tiggupiru
8d 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 66 32 163 2,940,294
May 2024 1 4 2 163 143,883
April 2024 3 24 2 123 809,733
March 2024 1 7 6 162 690,854
February 2024 1 4 20 108 578,732
January 2024 4 27 2 98 717,092
* 2023 127 271 204 369 4,538,324
December 2023 1 7 0 366 237,422
November 2023 62 92 97 369 1,074,298
October 2023 36 56 60 83 901,152
2023-10-01 1 2 0 27 5,696
2023-10-02 0 1 0 26 7,682
2023-10-03 0 0 0 44 7,820
2023-10-04 0 0 2 65 6,602
2023-10-05 0 0 0 33 2,105
2023-10-06 0 2 0 36 6,389
2023-10-07 0 0 0 28 2,433
2023-10-08 0 2 0 36 2,924
2023-10-09 1 4 3 44 3,200
2023-10-10 0 2 0 41 54,370
2023-10-11 0 1 0 64 81,855
2023-10-12 0 0 2 83 60,266
2023-10-13 4 4 8 39 3,302
2023-10-14 4 5 3 33 3,989
2023-10-15 0 0 0 30 2,464
2023-10-16 0 0 0 37 2,670
2023-10-17 0 0 1 32 3,426
2023-10-18 0 0 0 55 3,006
2023-10-19 0 0 0 54 2,855
2023-10-20 4 4 7 65 5,310
2023-10-21 15 15 13 69 52,493
2023-10-22 1 1 6 63 75,479
2023-10-23 0 0 0 58 65,147
2023-10-24 0 0 0 59 46,225
2023-10-25 0 1 2 55 54,558
2023-10-26 0 2 1 46 66,715
2023-10-27 0 0 0 57 52,627
2023-10-28 0 0 0 56 53,364
2023-10-29 4 6 10 47 55,078
2023-10-30 2 4 1 40 55,084
2023-10-31 0 0 1 27 56,018
September 2023 14 18 34 92 334,443
2023-09-01 0 0 0 29 2,267
2023-09-02 0 0 0 78 3,050
2023-09-03 0 0 0 57 3,021
2023-09-04 0 0 1 33 1,854
2023-09-05 0 0 0 25 2,421
2023-09-06 0 1 0 27 4,794
2023-09-07 2 2 4 57 14,868
2023-09-08 2 2 3 50 20,645
2023-09-09 0 0 1 48 5,392
2023-09-10 4 4 5 68 7,908
2023-09-11 1 1 2 39 5,355
2023-09-12 1 1 3 39 5,121
2023-09-13 1 2 1 53 2,812
2023-09-14 0 1 1 26 3,373
2023-09-15 0 0 0 38 4,164
2023-09-16 0 0 0 52 7,840
2023-09-17 0 0 0 63 3,952
2023-09-18 2 2 6 37 3,805
2023-09-19 1 1 0 38 2,747
2023-09-20 0 0 1 37 28,791
2023-09-21 0 0 0 32 46,226
2023-09-22 0 0 2 33 71,191
2023-09-23 0 1 0 25 36,492
2023-09-24 0 0 0 27 2,677
2023-09-25 0 0 1 92 21,623
2023-09-26 0 0 2 63 13,365
2023-09-27 0 0 0 24 1,688
2023-09-28 0 0 0 24 2,054
2023-09-29 0 0 1 32 2,146
2023-09-30 0 0 0 27 2,801
August 2023 4 12 2 74 984,019
2023-08-01 1 1 0 27 1,903
2023-08-02 0 0 0 34 2,473
2023-08-03 0 0 0 39 15,996
2023-08-04 0 0 0 56 3,335
2023-08-05 2 2 0 31 2,689
2023-08-06 0 1 0 26 2,513
2023-08-07 0 1 0 39 3,844
2023-08-08 0 0 0 41 6,019
2023-08-09 0 0 0 27 4,383
2023-08-10 0 1 0 32 35,388
2023-08-11 0 0 1 59 46,313
2023-08-12 0 0 0 36 46,452
2023-08-13 0 0 0 37 48,673
2023-08-14 0 1 0 30 60,203
2023-08-15 0 0 0 30 72,464
2023-08-16 0 0 0 74 75,212
2023-08-17 0 0 0 50 76,171
2023-08-18 0 0 0 32 51,510
2023-08-19 0 0 0 58 61,852
2023-08-20 0 0 0 42 46,756
2023-08-21 0 0 0 39 43,980
2023-08-22 0 0 0 33 50,514
2023-08-23 0 0 1 33 66,938
2023-08-24 0 0 0 29 71,772
2023-08-25 0 0 0 28 69,631
2023-08-26 0 0 0 48 4,463
2023-08-27 1 4 0 39 2,861
2023-08-28 0 0 0 29 2,232
2023-08-29 0 0 0 36 2,317
2023-08-30 0 0 0 39 3,025
2023-08-31 0 1 0 30 2,137
July 2023 3 25 2 68 102,003
June 2023 0 0 2 97 126,534
2023-06-01 0 0 0 40 5,653
2023-06-02 0 0 0 36 2,217
2023-06-03 0 0 0 66 4,395
2023-06-04 0 0 0 26 2,613
2023-06-05 0 0 0 34 2,184
2023-06-06 0 0 0 38 2,095
2023-06-07 0 0 0 33 2,756
2023-06-08 0 0 0 34 2,891
2023-06-09 0 0 0 38 2,948
2023-06-10 0 0 0 38 2,635
2023-06-11 0 0 1 44 2,571
2023-06-12 0 0 0 67 3,872
2023-06-13 0 0 0 37 3,384
2023-06-14 0 0 0 48 4,430
2023-06-15 0 0 0 97 3,531
2023-06-16 0 0 0 44 3,077
2023-06-17 0 0 1 47 6,746
2023-06-18 0 0 0 52 5,149
2023-06-19 0 0 0 81 17,185
2023-06-20 0 0 0 49 4,644
2023-06-21 0 0 0 54 4,929
2023-06-22 0 0 0 60 6,266
2023-06-23 0 0 0 56 5,191
2023-06-24 0 0 0 55 3,808
2023-06-25 0 0 0 32 3,318
2023-06-26 0 0 0 62 4,057
2023-06-27 0 0 0 29 2,973
2023-06-28 0 0 0 39 3,499
2023-06-29 0 0 0 29 2,417
2023-06-30 0 0 0 29 5,100
May 2023 2 4 3 66 144,944
April 2023 0 22 0 65 127,554
2023-04-01 0 0 0 37 2,756
2023-04-02 0 0 0 26 2,772
2023-04-03 0 0 0 28 18,857
2023-04-04 0 0 0 27 2,768
2023-04-05 0 0 0 33 2,479
2023-04-06 0 0 0 33 3,007
2023-04-07 0 2 0 29 3,709
2023-04-08 0 1 0 28 2,585
2023-04-09 0 0 0 26 3,313
2023-04-10 0 0 0 27 2,327
2023-04-11 0 0 0 27 4,847
2023-04-12 0 0 0 29 1,760
2023-04-13 0 0 0 29 2,090
2023-04-14 0 1 0 49 3,103
2023-04-15 0 0 0 48 4,106
2023-04-16 0 0 0 47 3,156
2023-04-17 0 0 0 64 4,546
2023-04-18 0 0 0 33 3,462
2023-04-19 0 0 0 54 7,339
2023-04-20 0 0 0 53 10,247
2023-04-21 0 0 0 35 5,256
2023-04-22 0 0 0 28 4,097
2023-04-23 0 0 0 65 4,318
2023-04-24 0 1 0 41 2,875
2023-04-25 0 6 0 37 3,877
2023-04-26 0 6 0 30 9,435
2023-04-27 0 0 0 32 2,705
2023-04-28 0 0 0 31 1,877
2023-04-29 0 0 0 28 1,947
2023-04-30 0 5 0 25 1,938
March 2023 2 8 1 67 148,944
February 2023 2 6 1 83 159,211
January 2023 1 21 2 67 197,800
2023-01-01 0 0 0 37 3,434
2023-01-02 0 0 0 52 3,907
2023-01-03 0 0 0 40 4,167
2023-01-04 0 0 0 48 3,742
2023-01-05 0 0 0 41 22,103
2023-01-06 0 0 0 36 5,617
2023-01-07 0 1 0 42 5,908
2023-01-08 0 0 0 36 4,094
2023-01-09 0 0 0 42 5,110
2023-01-10 0 0 0 39 3,105
2023-01-11 0 0 1 33 3,350
2023-01-12 0 0 1 42 4,735
2023-01-13 0 0 0 49 9,962
2023-01-14 1 2 0 42 3,864
2023-01-15 0 0 0 47 10,023
2023-01-16 0 0 0 42 4,740
2023-01-17 0 0 0 48 6,443
2023-01-18 0 0 0 39 4,111
2023-01-19 0 1 0 46 5,364
2023-01-20 0 0 0 36 8,294
2023-01-21 0 0 0 47 5,615
2023-01-22 0 2 0 48 4,161
2023-01-23 0 2 0 45 4,654
2023-01-24 0 1 0 39 3,905
2023-01-25 0 0 0 47 10,823
2023-01-26 0 0 0 42 7,728
2023-01-27 0 1 0 62 14,023
2023-01-28 0 0 0 67 4,901
2023-01-29 0 1 0 46 4,563
2023-01-30 0 7 0 46 4,718
2023-01-31 0 3 0 38 10,636
* 2022 18 107 36 121 2,325,563
December 2022 0 0 3 75 178,669
2022-12-01 0 0 0 75 8,655
2022-12-02 0 0 0 62 6,292
2022-12-03 0 0 0 50 5,530
2022-12-04 0 0 0 55 3,821
2022-12-05 0 0 0 35 4,811
2022-12-06 0 0 0 71 5,517
2022-12-07 0 0 0 63 6,895
2022-12-08 0 0 0 35 10,625
2022-12-09 0 0 1 50 4,942
2022-12-10 0 0 0 42 3,993
2022-12-11 0 0 0 28 3,672
2022-12-12 0 0 0 42 4,374
2022-12-13 0 0 0 39 12,501
2022-12-14 0 0 0 31 2,592
2022-12-15 0 0 0 43 4,816
2022-12-16 0 0 0 46 4,175
2022-12-17 0 0 0 39 4,726
2022-12-18 0 0 0 47 5,282
2022-12-19 0 0 0 35 5,597
2022-12-20 0 0 0 30 4,123
2022-12-21 0 0 0 46 4,341
2022-12-22 0 0 0 56 7,354
2022-12-23 0 0 0 32 3,134
2022-12-24 0 0 1 46 15,184
2022-12-25 0 0 0 49 4,149
2022-12-26 0 0 0 35 4,019
2022-12-27 0 0 0 51 4,409
2022-12-28 0 0 0 47 4,143
2022-12-29 0 0 1 42 3,744
2022-12-30 0 0 0 42 3,957
2022-12-31 0 0 0 50 11,296
November 2022 1 2 1 74 217,551
October 2022 2 20 3 121 210,195
2022-10-01 0 0 0 28 2,353
2022-10-02 0 0 0 22 2,574
2022-10-03 0 0 0 31 3,962
2022-10-04 2 3 0 42 4,445
2022-10-05 0 0 0 102 9,254
2022-10-06 0 2 0 121 8,170
2022-10-07 0 0 0 61 4,748
2022-10-08 0 0 1 96 8,457
2022-10-09 0 3 0 108 6,913
2022-10-10 0 0 0 39 3,419
2022-10-11 0 0 0 46 5,891
2022-10-12 0 0 0 42 5,160
2022-10-13 0 0 0 37 3,111
2022-10-14 0 1 0 28 8,599
2022-10-15 0 1 0 33 3,581
2022-10-16 0 1 1 37 4,068
2022-10-17 0 5 0 43 2,863
2022-10-18 0 1 0 70 4,992
2022-10-19 0 1 0 43 15,600
2022-10-20 0 0 0 43 6,613
2022-10-21 0 0 0 41 5,365
2022-10-22 0 0 0 70 6,652
2022-10-23 0 0 0 73 3,758
2022-10-24 0 0 0 43 8,810
2022-10-25 0 0 0 35 9,416
2022-10-26 0 0 1 33 4,261
2022-10-27 0 0 0 58 5,206
2022-10-28 0 0 0 55 8,889
2022-10-29 0 0 0 52 9,026
2022-10-30 0 0 0 67 12,813
2022-10-31 0 2 0 47 21,226
September 2022 2 5 2 71 197,632
August 2022 1 1 3 44 182,692
2022-08-01 1 1 0 35 12,841
2022-08-02 0 0 0 35 14,304
2022-08-03 0 0 0 35 9,289
2022-08-04 0 0 0 37 8,347
2022-08-05 0 0 0 35 10,140
2022-08-06 0 0 0 35 4,615
2022-08-07 0 0 0 33 6,607
2022-08-08 0 0 0 36 5,199
2022-08-09 0 0 0 32 5,937
2022-08-10 0 0 0 33 7,102
2022-08-11 0 0 0 32 5,687
2022-08-12 0 0 0 33 4,489
2022-08-13 0 0 0 34 4,304
2022-08-14 0 0 0 35 3,802
2022-08-15 0 0 1 35 3,382
2022-08-16 0 0 0 34 4,476
2022-08-17 0 0 0 34 8,547
2022-08-18 0 0 0 35 4,018
2022-08-19 0 0 1 42 3,665
2022-08-20 0 0 0 33 3,434
2022-08-21 0 0 0 28 2,909
2022-08-22 0 0 0 23 3,117
2022-08-23 0 0 0 29 4,017
2022-08-24 0 0 0 33 5,600
2022-08-25 0 0 0 41 5,204
2022-08-26 0 0 0 44 8,252
2022-08-27 0 0 0 37 3,754
2022-08-28 0 0 0 38 4,452
2022-08-29 0 0 0 43 4,119
2022-08-30 0 0 0 38 6,046
2022-08-31 0 0 1 36 5,037
July 2022 6 30 3 105 185,109
June 2022 1 2 2 51 167,867
May 2022 1 1 3 46 152,329
April 2022 1 26 3 77 175,797
March 2022 0 5 3 61 216,347
February 2022 2 4 5 56 231,123
January 2022 1 11 5 57 210,252
* 2021 26 132 45 86 2,062,052
December 2021 0 3 5 42 228,603
November 2021 2 2 9 48 127,914
2021-11-01 1 1 1 46 7,441
2021-11-02 0 0 0 40 10,020
2021-11-03 0 0 0 45 7,445
2021-11-04 0 0 0 41 5,015
2021-11-05 0 0 0 38 4,896
2021-11-06 0 0 0 36 5,010
2021-11-07 0 0 1 36 4,092
2021-11-08 0 0 1 48 4,103
2021-11-09 0 0 0 38 4,340
2021-11-10 0 0 0 42 4,716
2021-11-11 0 0 0 42 4,227
2021-11-12 0 0 0 37 3,385
2021-11-13 0 0 1 37 3,926
2021-11-14 0 0 0 32 4,053
2021-11-15 0 0 0 37 3,021
2021-11-16 0 0 0 33 2,998
2021-11-17 0 0 0 35 3,349
2021-11-18 0 0 1 37 3,274
2021-11-19 0 0 0 36 3,121
2021-11-20 0 0 1 40 2,950
2021-11-21 0 0 1 33 3,738
2021-11-22 0 0 0 32 3,151
2021-11-23 0 0 0 35 3,797
2021-11-24 0 0 0 31 3,080
2021-11-25 0 0 1 36 3,794
2021-11-26 0 0 1 37 3,283
2021-11-27 0 0 0 33 3,526
2021-11-28 1 1 0 38 3,801
2021-11-29 0 0 0 38 3,647
2021-11-30 0 0 0 34 4,715
October 2021 2 35 7 49 199,575
2021-10-01 0 0 0 37 6,491
2021-10-02 0 0 0 37 9,074
2021-10-03 1 2 0 46 5,866
2021-10-04 0 1 0 38 12,406
2021-10-05 0 1 1 44 9,570
2021-10-06 1 3 0 49 8,985
2021-10-07 0 2 0 42 4,709
2021-10-08 0 10 0 39 3,765
2021-10-09 0 0 0 42 3,314
2021-10-10 0 0 3 34 3,620
2021-10-11 0 1 1 38 3,234
2021-10-12 0 2 0 35 4,496
2021-10-13 0 1 0 34 2,710
2021-10-14 0 0 0 33 14,466
2021-10-15 0 0 0 33 12,680
2021-10-16 0 0 0 33 2,824
2021-10-17 0 3 0 30 3,124
2021-10-18 0 0 0 42 3,802
2021-10-19 0 0 0 35 4,153
2021-10-20 0 2 1 33 3,946
2021-10-21 0 1 0 35 4,401
2021-10-22 0 2 0 38 4,878
2021-10-23 0 0 0 39 4,016
2021-10-24 0 0 1 37 8,017
2021-10-25 0 2 0 35 9,898
2021-10-26 0 0 0 36 6,794
2021-10-27 0 1 0 38 4,223
2021-10-28 0 0 0 41 7,977
2021-10-29 0 0 0 38 6,192
2021-10-30 0 1 0 39 7,374
2021-10-31 0 0 0 45 12,570
September 2021 1 1 5 86 137,211
August 2021 1 1 2 83 170,023
July 2021 2 18 1 75 146,749
June 2021 2 7 2 54 196,107
May 2021 3 5 3 57 200,377
2021-05-01 1 1 0 48 8,180
2021-05-02 0 0 0 47 10,466
2021-05-03 0 0 0 38 9,075
2021-05-04 0 0 0 40 3,873
2021-05-05 0 0 0 37 4,182
2021-05-06 0 1 1 31 3,193
2021-05-07 0 0 0 47 9,197
2021-05-08 0 0 0 40 7,422
2021-05-09 0 0 0 41 4,863
2021-05-10 0 0 0 37 4,749
2021-05-11 0 0 0 32 4,342
2021-05-12 0 0 0 34 6,007
2021-05-13 1 1 0 39 4,129
2021-05-14 0 0 0 33 12,352
2021-05-15 0 0 0 31 5,556
2021-05-16 0 0 0 41 3,262
2021-05-17 0 0 0 39 3,420
2021-05-18 0 0 0 44 6,580
2021-05-19 0 0 0 45 8,059
2021-05-20 0 0 0 47 8,480
2021-05-21 0 0 0 50 4,986
2021-05-22 0 0 0 56 5,181
2021-05-23 0 0 0 39 4,314
2021-05-24 0 0 0 43 4,897
2021-05-25 0 0 0 43 9,231
2021-05-26 0 0 2 52 10,977
2021-05-27 1 1 0 57 10,953
2021-05-28 0 1 0 46 10,060
2021-05-29 0 0 0 38 5,063
2021-05-30 0 0 0 31 3,813
2021-05-31 0 0 0 28 3,515
April 2021 3 28 5 53 225,795
March 2021 0 0 2 43 133,959
February 2021 9 14 3 40 149,210
January 2021 1 18 1 40 146,529
* 2020 32 336 12 823 2,809,427
December 2020 0 10 1 51 195,332
November 2020 6 38 2 56 197,788
October 2020 4 88 3 64 236,744
2020-10-01 0 1 0 49 6,981
2020-10-02 0 4 0 48 6,447
2020-10-03 0 0 0 46 6,210
2020-10-04 0 0 0 51 5,912
2020-10-05 0 0 0 43 5,630
2020-10-06 1 4 0 44 5,227
2020-10-07 0 0 0 44 5,165
2020-10-08 0 4 0 58 6,373
2020-10-09 0 3 1 61 6,418
2020-10-10 0 0 0 57 5,481
2020-10-11 1 3 0 61 6,341
2020-10-12 0 4 0 53 5,318
2020-10-13 0 9 0 53 5,947
2020-10-14 1 1 0 53 6,258
2020-10-15 0 3 0 64 5,566
2020-10-16 0 2 0 55 10,536
2020-10-17 0 2 0 63 6,769
2020-10-18 0 1 0 41 6,146
2020-10-19 0 2 0 47 6,370
2020-10-20 0 0 0 48 7,190
2020-10-21 0 8 0 45 6,049
2020-10-22 1 7 1 47 8,361
2020-10-23 0 9 0 51 7,223
2020-10-24 0 0 0 49 8,359
2020-10-25 0 0 0 62 15,141
2020-10-26 0 0 0 41 9,992
2020-10-27 0 6 0 52 7,085
2020-10-28 0 5 0 43 25,640
2020-10-29 0 1 0 45 6,616
2020-10-30 0 5 0 44 6,576
2020-10-31 0 4 1 41 9,417
September 2020 2 13 1 56 230,740
2020-09-01 0 0 0 42 6,437
2020-09-02 0 0 0 41 7,601
2020-09-03 0 0 1 41 13,574
2020-09-04 0 0 0 35 4,661
2020-09-05 0 0 0 40 5,817
2020-09-06 0 0 0 40 24,957
2020-09-07 0 0 0 48 6,327
2020-09-08 0 0 0 41 5,632
2020-09-09 0 0 0 42 5,414
2020-09-10 0 0 0 46 6,425
2020-09-11 0 0 0 46 5,858
2020-09-12 0 0 0 50 6,166
2020-09-13 0 0 0 48 7,240
2020-09-14 0 0 0 51 6,547
2020-09-15 0 0 0 48 6,893
2020-09-16 0 0 0 56 6,982
2020-09-17 0 0 0 53 7,678
2020-09-18 0 0 0 44 18,311
2020-09-19 0 0 0 51 7,023
2020-09-20 0 0 0 46 7,310
2020-09-21 0 1 0 45 10,495
2020-09-22 0 1 0 50 6,614
2020-09-23 2 5 0 47 5,461
2020-09-24 0 0 0 38 9,925
2020-09-25 0 0 0 43 4,930
2020-09-26 0 0 0 42 4,748
2020-09-27 0 1 0 41 5,223
2020-09-28 0 0 0 42 5,151
2020-09-29 0 3 0 44 5,911
2020-09-30 0 2 0 45 5,429
August 2020 3 29 0 71 280,633
2020-08-01 1 4 0 52 9,416
2020-08-02 1 1 0 53 10,228
2020-08-03 0 1 0 50 8,101
2020-08-04 0 2 0 48 15,261
2020-08-05 0 0 0 51 11,374
2020-08-06 0 2 0 53 9,256
2020-08-07 0 4 0 50 9,454
2020-08-08 0 1 0 50 7,860
2020-08-09 0 0 0 48 8,640
2020-08-10 0 0 0 48 8,827
2020-08-11 0 0 0 56 8,734
2020-08-12 0 0 0 53 8,649
2020-08-13 0 1 0 46 7,231
2020-08-14 0 0 0 56 12,418
2020-08-15 0 0 0 71 12,285
2020-08-16 0 1 0 62 6,580
2020-08-17 0 0 0 66 7,399
2020-08-18 0 1 0 57 21,925
2020-08-19 0 0 0 51 7,524
2020-08-20 0 0 0 51 7,723
2020-08-21 0 2 0 64 6,274
2020-08-22 0 0 0 44 8,839
2020-08-23 0 1 0 38 5,778
2020-08-24 0 2 0 47 11,636
2020-08-25 0 0 0 39 4,795
2020-08-26 0 1 0 41 5,767
2020-08-27 1 3 0 46 7,945
2020-08-28 0 2 0 53 5,764
2020-08-29 0 0 0 43 5,534
2020-08-30 0 0 0 46 14,511
2020-08-31 0 0 0 39 4,905
July 2020 1 24 1 61 298,908
2020-07-01 0 1 0 43 5,689
2020-07-02 0 0 0 43 5,796
2020-07-03 0 0 0 40 5,832
2020-07-04 0 0 0 37 5,293
2020-07-05 0 0 0 44 5,556
2020-07-06 0 1 0 46 6,253
2020-07-07 0 0 0 41 5,589
2020-07-08 0 0 0 41 5,247
2020-07-09 0 0 0 47 6,497
2020-07-10 0 0 0 48 6,286
2020-07-11 0 0 0 46 6,615
2020-07-12 0 0 0 49 6,719
2020-07-13 0 2 0 48 7,785
2020-07-14 0 0 1 47 27,079
2020-07-15 0 0 0 52 7,635
2020-07-16 0 1 0 51 24,844
2020-07-17 0 0 0 49 10,260
2020-07-18 0 1 0 54 9,678
2020-07-19 0 0 0 53 9,886
2020-07-20 0 1 0 58 11,177
2020-07-21 0 1 0 61 9,854
2020-07-22 0 0 0 54 9,889
2020-07-23 0 0 0 58 10,933
2020-07-24 0 0 0 50 10,758
2020-07-25 0 0 0 48 8,626
2020-07-26 1 3 0 51 7,754
2020-07-27 0 0 0 45 8,956
2020-07-28 0 3 0 48 12,266
2020-07-29 0 5 0 51 19,467
2020-07-30 0 2 0 52 10,364
2020-07-31 0 3 0 54 10,325
June 2020 5 29 0 83 191,984
May 2020 2 5 0 223 274,775
2020-05-01 1 1 0 58 5,861
2020-05-02 0 0 0 54 5,436
2020-05-03 0 0 0 45 4,831
2020-05-04 0 0 0 204 12,605
2020-05-05 0 0 0 155 7,590
2020-05-06 0 0 0 223 13,297
2020-05-07 0 0 0 158 13,963
2020-05-08 0 0 0 43 9,799
2020-05-09 0 1 0 41 14,086
2020-05-10 0 0 0 47 17,558
2020-05-11 0 0 0 49 5,634
2020-05-12 0 1 0 49 6,134
2020-05-13 0 0 0 49 6,103
2020-05-14 1 1 0 52 6,269
2020-05-15 0 0 0 57 6,949
2020-05-16 0 0 0 58 6,564
2020-05-17 0 0 0 55 6,452
2020-05-18 0 1 0 54 6,131
2020-05-19 0 0 0 61 6,302
2020-05-20 0 0 0 44 25,428
2020-05-21 0 0 0 40 5,709
2020-05-22 0 0 0 40 8,298
2020-05-23 0 0 0 41 7,067
2020-05-24 0 0 0 43 7,421
2020-05-25 0 0 0 59 7,775
2020-05-26 0 0 0 72 10,397
2020-05-27 0 0 0 80 10,330
2020-05-28 0 0 0 90 8,473
2020-05-29 0 0 0 100 10,505
2020-05-30 0 0 0 81 5,745
2020-05-31 0 0 0 33 6,063
April 2020 3 78 0 88 174,588
March 2020 1 1 1 88 240,443
February 2020 1 2 1 169 243,817
January 2020 4 19 2 823 243,675
* 2019 47 328 40 263 2,790,931
December 2019 2 22 0 263 258,424
November 2019 6 28 1 240 207,134
2019-11-01 0 0 0 43 6,688
2019-11-02 0 0 0 41 9,389
2019-11-03 0 0 0 46 23,724
2019-11-04 0 1 0 41 5,912
2019-11-05 0 0 0 43 4,747
2019-11-06 0 0 0 42 4,854
2019-11-07 0 1 0 43 5,116
2019-11-08 0 1 0 48 6,077
2019-11-09 0 2 0 48 5,666
2019-11-10 1 2 0 58 5,221
2019-11-11 0 3 0 48 6,005
2019-11-12 0 3 0 56 5,811
2019-11-13 0 0 0 44 5,241
2019-11-14 0 0 0 42 5,350
2019-11-15 0 0 0 46 5,221
2019-11-16 0 0 1 163 10,639
2019-11-17 1 4 0 71 12,352
2019-11-18 0 3 0 59 13,508
2019-11-19 1 1 0 240 6,152
2019-11-20 1 1 0 44 5,057
2019-11-21 0 0 0 102 6,113
2019-11-22 0 0 0 37 5,067
2019-11-23 1 1 0 55 5,083
2019-11-24 0 1 0 54 5,158
2019-11-25 0 1 0 43 4,803
2019-11-26 0 0 0 41 5,736
2019-11-27 1 2 0 44 5,113
2019-11-28 0 1 0 48 4,982
2019-11-29 0 0 0 40 5,575
2019-11-30 0 0 0 65 6,774
October 2019 10 44 3 59 209,605
September 2019 5 64 1 49 176,788
August 2019 2 10 1 51 228,748
2019-08-01 0 0 0 48 8,213
2019-08-02 0 0 0 51 7,204
2019-08-03 0 0 0 44 6,948
2019-08-04 1 1 0 48 7,832
2019-08-05 0 0 1 46 7,109
2019-08-06 0 0 0 48 7,105
2019-08-07 0 1 0 47 7,947
2019-08-08 0 0 0 45 6,859
2019-08-09 0 0 0 40 6,585
2019-08-10 0 0 0 45 25,614
2019-08-11 0 0 0 48 6,123
2019-08-12 0 0 0 43 6,831
2019-08-13 0 0 0 48 6,587
2019-08-14 0 0 0 44 6,383
2019-08-15 0 0 0 46 6,666
2019-08-16 0 0 0 44 6,247
2019-08-17 0 0 0 43 6,352
2019-08-18 1 2 0 42 6,146
2019-08-19 0 2 0 48 6,960
2019-08-20 0 1 0 44 6,869
2019-08-21 0 0 0 42 6,966
2019-08-22 0 0 0 51 7,396
2019-08-23 0 1 0 41 5,927
2019-08-24 0 0 0 42 8,995
2019-08-25 0 1 0 40 9,648
2019-08-26 0 1 0 45 5,786
2019-08-27 0 0 0 41 5,109
2019-08-28 0 0 0 40 6,159
2019-08-29 0 0 0 43 5,741
2019-08-30 0 0 0 41 5,593
2019-08-31 0 0 0 38 4,848
July 2019 3 10 7 60 265,444
2019-07-01 1 1 2 60 7,362
2019-07-02 0 0 0 44 6,616
2019-07-03 0 0 0 46 6,788
2019-07-04 0 1 0 42 6,387
2019-07-05 0 0 0 42 25,144
2019-07-06 0 0 0 43 7,125
2019-07-07 0 0 0 47 7,669
2019-07-08 0 0 0 45 7,449
2019-07-09 0 0 0 46 8,331
2019-07-10 0 0 1 47 6,353
2019-07-11 0 0 0 45 8,905
2019-07-12 0 0 0 46 7,187
2019-07-13 0 0 0 43 6,369
2019-07-14 0 2 0 50 6,873
2019-07-15 0 1 0 55 7,520
2019-07-16 0 1 0 42 8,330
2019-07-17 0 0 0 45 10,594
2019-07-18 0 0 0 48 7,283
2019-07-19 0 1 1 47 7,367
2019-07-20 0 0 0 44 7,104
2019-07-21 0 0 1 42 7,276
2019-07-22 0 0 0 48 6,832
2019-07-23 2 2 1 48 7,370
2019-07-24 0 0 0 56 6,534
2019-07-25 0 0 0 49 6,780
2019-07-26 0 0 0 46 7,319
2019-07-27 0 0 0 45 7,315
2019-07-28 0 0 0 47 7,516
2019-07-29 0 0 0 50 7,380
2019-07-30 0 0 1 49 18,920
2019-07-31 0 1 0 48 15,446
June 2019 4 50 1 57 233,316
May 2019 3 14 3 62 219,188
2019-05-01 0 0 0 34 6,431
2019-05-02 0 0 0 37 6,344
2019-05-03 0 1 0 35 5,712
2019-05-04 0 0 0 56 6,369
2019-05-05 2 5 0 62 7,839
2019-05-06 0 0 0 56 7,827
2019-05-07 0 2 0 52 7,049
2019-05-08 0 0 1 48 6,530
2019-05-09 0 1 0 51 6,191
2019-05-10 0 0 0 35 5,978
2019-05-11 0 0 1 36 6,100
2019-05-12 0 1 0 34 5,863
2019-05-13 0 0 0 34 7,115
2019-05-14 0 1 0 55 7,396
2019-05-15 0 0 0 48 7,212
