Main Menu

Highlander Magic - Statistics Center

General Statistics

Total Members:
622
Total Posts:
15,329
Total Topics:
1,204
Total Categories:
3
Users Online:
116
Most Online:
823 - 22-01-2020, 04:17:48 AM
Online today:
126
Total page views:
32,559,203
Average registrations per day:
0.79
Average posts per day:
2.59
Average topics per day:
0.24
Total Boards:
18
Latest Member:
IsabellaNaife
Average online per day:
32.75
Gender stats:
None: 565
Male: 53
Female: 4
Average page views per day:
5,328.84

Top 10 Posters

Vazdru
3,101
Tabris
878
Mythrandir
847
pyyhttu
689
Maqi
661
Nastaboi
605
Dr. Opossum
511
Payron
395
Tiggupiru
354
GoblinPiledriver
336

Top Topic Starters

Vazdru
324
Maqi
70
Mythrandir
50
Tabris
50
Dr. Opossum
43
pyyhttu
31
grizzledmage
29
GoblinPiledriver
25
Sturmgott
24
Rigero
22

Most Time Online

Vazdru
67d 8h 41m
Dr. Opossum
35d 4h 13m
Tabris
21d 17h 39m
pyyhttu
14d 23h 44m
Nastaboi
13d 1h 5m
Maqi
11d 2h 51m
Silberhase
9d 11h 10m
Payron
9d 8h 48m
Mythrandir
9d 3h 4m
Tiggupiru
8d 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 66 33 163 3,031,082
May 2024 1 4 3 163 234,671
April 2024 3 24 2 123 809,733
March 2024 1 7 6 162 690,854
2024-03-01 0 0 0 69 28,237
2024-03-02 0 0 0 85 30,984
2024-03-03 0 0 0 95 35,744
2024-03-04 0 0 1 69 28,101
2024-03-05 0 0 0 75 28,103
2024-03-06 0 0 1 53 26,996
2024-03-07 0 0 0 69 27,655
2024-03-08 0 0 1 73 27,217
2024-03-09 0 0 0 49 27,889
2024-03-10 0 0 0 48 27,404
2024-03-11 0 0 0 46 25,597
2024-03-12 0 0 1 67 26,710
2024-03-13 0 0 0 56 26,554
2024-03-14 0 1 0 53 25,745
2024-03-15 0 0 0 75 28,519
2024-03-16 0 0 0 63 26,558
2024-03-17 0 0 0 57 26,311
2024-03-18 0 0 0 52 26,086
2024-03-19 0 0 0 34 1,220
2024-03-20 0 0 0 3 265
2024-03-21 0 0 0 3 112
2024-03-22 0 0 0 7 160
2024-03-23 0 0 0 9 388
2024-03-24 0 1 0 28 1,423
2024-03-25 0 1 0 32 15,773
2024-03-26 0 1 1 40 25,485
2024-03-27 0 0 0 35 25,604
2024-03-28 0 0 0 162 36,575
2024-03-29 1 3 1 76 31,145
2024-03-30 0 0 0 64 26,951
2024-03-31 0 0 0 49 25,343
February 2024 1 4 20 108 578,732
January 2024 4 27 2 98 717,092
* 2023 127 271 204 369 4,538,324
December 2023 1 7 0 366 237,422
November 2023 62 92 97 369 1,074,298
2023-11-01 1 4 2 36 58,776
2023-11-02 2 4 4 57 68,456
2023-11-03 0 0 1 50 57,211
2023-11-04 0 0 3 42 85,441
2023-11-05 4 8 4 33 71,716
2023-11-06 0 1 0 33 54,216
2023-11-07 0 0 0 43 40,185
2023-11-08 3 3 11 66 36,473
2023-11-09 2 2 4 56 34,332
2023-11-10 39 42 34 89 47,082
2023-11-11 3 8 14 70 46,670
2023-11-12 5 11 7 70 51,140
2023-11-13 0 0 0 86 35,649
2023-11-14 0 0 2 81 36,650
2023-11-15 3 3 7 109 56,211
2023-11-16 0 0 0 73 39,261
2023-11-17 0 0 0 78 34,783
2023-11-18 0 2 0 75 54,221
2023-11-19 0 2 0 98 6,732
2023-11-20 0 0 0 133 17,354
2023-11-21 0 0 1 155 24,305
2023-11-22 0 0 1 166 20,993
2023-11-23 0 0 0 160 12,399
2023-11-24 0 0 0 47 11,409
2023-11-25 0 1 0 60 10,842
2023-11-26 0 0 0 29 7,525
2023-11-27 0 1 1 89 13,383
2023-11-28 0 0 0 39 16,748
2023-11-29 0 0 1 71 9,653
2023-11-30 0 0 0 369 14,482
October 2023 36 56 60 83 901,152
September 2023 14 18 34 92 334,443
August 2023 4 12 2 74 984,019
July 2023 3 25 2 68 102,003
June 2023 0 0 2 97 126,534
2023-06-01 0 0 0 40 5,653
2023-06-02 0 0 0 36 2,217
2023-06-03 0 0 0 66 4,395
2023-06-04 0 0 0 26 2,613
2023-06-05 0 0 0 34 2,184
2023-06-06 0 0 0 38 2,095
2023-06-07 0 0 0 33 2,756
2023-06-08 0 0 0 34 2,891
2023-06-09 0 0 0 38 2,948
2023-06-10 0 0 0 38 2,635
2023-06-11 0 0 1 44 2,571
2023-06-12 0 0 0 67 3,872
2023-06-13 0 0 0 37 3,384
2023-06-14 0 0 0 48 4,430
2023-06-15 0 0 0 97 3,531
2023-06-16 0 0 0 44 3,077
2023-06-17 0 0 1 47 6,746
2023-06-18 0 0 0 52 5,149
2023-06-19 0 0 0 81 17,185
2023-06-20 0 0 0 49 4,644
2023-06-21 0 0 0 54 4,929
2023-06-22 0 0 0 60 6,266
2023-06-23 0 0 0 56 5,191
2023-06-24 0 0 0 55 3,808
2023-06-25 0 0 0 32 3,318
2023-06-26 0 0 0 62 4,057
2023-06-27 0 0 0 29 2,973
2023-06-28 0 0 0 39 3,499
2023-06-29 0 0 0 29 2,417
2023-06-30 0 0 0 29 5,100
May 2023 2 4 3 66 144,944
2023-05-01 1 1 0 21 3,914
2023-05-02 0 0 0 30 1,889
2023-05-03 1 3 1 56 4,200
2023-05-04 0 0 0 27 1,780
2023-05-05 0 0 0 46 4,037
2023-05-06 0 0 0 66 16,947
2023-05-07 0 0 0 32 2,524
2023-05-08 0 0 0 29 2,961
2023-05-09 0 0 0 30 3,296
2023-05-10 0 0 0 34 23,534
2023-05-11 0 0 0 46 6,632
2023-05-12 0 0 0 35 4,037
2023-05-13 0 0 0 55 2,983
2023-05-14 0 0 0 32 2,811
2023-05-15 0 0 0 33 3,454
2023-05-16 0 0 0 52 4,479
2023-05-17 0 0 0 38 3,383
2023-05-18 0 0 0 31 2,782
2023-05-19 0 0 0 24 2,121
2023-05-20 0 0 0 39 3,744
2023-05-21 0 0 1 39 6,931
2023-05-22 0 0 0 43 4,708
2023-05-23 0 0 0 42 3,239
2023-05-24 0 0 1 32 3,234
2023-05-25 0 0 0 44 5,195
2023-05-26 0 0 0 59 8,328
2023-05-27 0 0 0 33 2,394
2023-05-28 0 0 0 34 2,217
2023-05-29 0 0 0 30 2,277
2023-05-30 0 0 0 36 2,525
2023-05-31 0 0 0 30 2,388
April 2023 0 22 0 65 127,554
2023-04-01 0 0 0 37 2,756
2023-04-02 0 0 0 26 2,772
2023-04-03 0 0 0 28 18,857
2023-04-04 0 0 0 27 2,768
2023-04-05 0 0 0 33 2,479
2023-04-06 0 0 0 33 3,007
2023-04-07 0 2 0 29 3,709
2023-04-08 0 1 0 28 2,585
2023-04-09 0 0 0 26 3,313
2023-04-10 0 0 0 27 2,327
2023-04-11 0 0 0 27 4,847
2023-04-12 0 0 0 29 1,760
2023-04-13 0 0 0 29 2,090
2023-04-14 0 1 0 49 3,103
2023-04-15 0 0 0 48 4,106
2023-04-16 0 0 0 47 3,156
2023-04-17 0 0 0 64 4,546
2023-04-18 0 0 0 33 3,462
2023-04-19 0 0 0 54 7,339
2023-04-20 0 0 0 53 10,247
2023-04-21 0 0 0 35 5,256
2023-04-22 0 0 0 28 4,097
2023-04-23 0 0 0 65 4,318
2023-04-24 0 1 0 41 2,875
2023-04-25 0 6 0 37 3,877
2023-04-26 0 6 0 30 9,435
2023-04-27 0 0 0 32 2,705
2023-04-28 0 0 0 31 1,877
2023-04-29 0 0 0 28 1,947
2023-04-30 0 5 0 25 1,938
March 2023 2 8 1 67 148,944
February 2023 2 6 1 83 159,211
January 2023 1 21 2 67 197,800
* 2022 18 107 36 121 2,325,563
December 2022 0 0 3 75 178,669
2022-12-01 0 0 0 75 8,655
2022-12-02 0 0 0 62 6,292
2022-12-03 0 0 0 50 5,530
2022-12-04 0 0 0 55 3,821
2022-12-05 0 0 0 35 4,811
2022-12-06 0 0 0 71 5,517
2022-12-07 0 0 0 63 6,895
2022-12-08 0 0 0 35 10,625
2022-12-09 0 0 1 50 4,942
2022-12-10 0 0 0 42 3,993
2022-12-11 0 0 0 28 3,672
2022-12-12 0 0 0 42 4,374
2022-12-13 0 0 0 39 12,501
2022-12-14 0 0 0 31 2,592
2022-12-15 0 0 0 43 4,816
2022-12-16 0 0 0 46 4,175
2022-12-17 0 0 0 39 4,726
2022-12-18 0 0 0 47 5,282
2022-12-19 0 0 0 35 5,597
2022-12-20 0 0 0 30 4,123
2022-12-21 0 0 0 46 4,341
2022-12-22 0 0 0 56 7,354
2022-12-23 0 0 0 32 3,134
2022-12-24 0 0 1 46 15,184
2022-12-25 0 0 0 49 4,149
2022-12-26 0 0 0 35 4,019
2022-12-27 0 0 0 51 4,409
2022-12-28 0 0 0 47 4,143
2022-12-29 0 0 1 42 3,744
2022-12-30 0 0 0 42 3,957
2022-12-31 0 0 0 50 11,296
November 2022 1 2 1 74 217,551
October 2022 2 20 3 121 210,195
2022-10-01 0 0 0 28 2,353
2022-10-02 0 0 0 22 2,574
2022-10-03 0 0 0 31 3,962
2022-10-04 2 3 0 42 4,445
2022-10-05 0 0 0 102 9,254
2022-10-06 0 2 0 121 8,170
2022-10-07 0 0 0 61 4,748
2022-10-08 0 0 1 96 8,457
2022-10-09 0 3 0 108 6,913
2022-10-10 0 0 0 39 3,419
2022-10-11 0 0 0 46 5,891
2022-10-12 0 0 0 42 5,160
2022-10-13 0 0 0 37 3,111
2022-10-14 0 1 0 28 8,599
2022-10-15 0 1 0 33 3,581
2022-10-16 0 1 1 37 4,068
2022-10-17 0 5 0 43 2,863
2022-10-18 0 1 0 70 4,992
2022-10-19 0 1 0 43 15,600
2022-10-20 0 0 0 43 6,613
2022-10-21 0 0 0 41 5,365
2022-10-22 0 0 0 70 6,652
2022-10-23 0 0 0 73 3,758
2022-10-24 0 0 0 43 8,810
2022-10-25 0 0 0 35 9,416
2022-10-26 0 0 1 33 4,261
2022-10-27 0 0 0 58 5,206
2022-10-28 0 0 0 55 8,889
2022-10-29 0 0 0 52 9,026
2022-10-30 0 0 0 67 12,813
2022-10-31 0 2 0 47 21,226
September 2022 2 5 2 71 197,632
August 2022 1 1 3 44 182,692
July 2022 6 30 3 105 185,109
June 2022 1 2 2 51 167,867
May 2022 1 1 3 46 152,329
April 2022 1 26 3 77 175,797
March 2022 0 5 3 61 216,347
February 2022 2 4 5 56 231,123
2022-02-01 2 2 1 39 15,850
2022-02-02 0 0 0 37 11,083
2022-02-03 0 1 0 34 13,511
2022-02-04 0 1 0 35 5,247
2022-02-05 0 0 1 34 3,667
2022-02-06 0 0 0 33 3,607
2022-02-07 0 0 1 42 3,640
2022-02-08 0 0 1 42 8,129
2022-02-09 0 0 0 34 4,056
2022-02-10 0 0 0 38 7,085
2022-02-11 0 0 0 34 4,854
2022-02-12 0 0 0 34 4,129
2022-02-13 0 0 0 34 3,534
2022-02-14 0 0 0 39 45,053
2022-02-15 0 0 0 38 7,794
2022-02-16 0 0 0 37 9,887
2022-02-17 0 0 0 33 8,626
2022-02-18 0 0 0 39 8,856
2022-02-19 0 0 0 43 10,091
2022-02-20 0 0 1 35 11,628
2022-02-21 0 0 0 33 3,626
2022-02-22 0 0 0 44 4,021
2022-02-23 0 0 0 41 4,704
2022-02-24 0 0 0 56 3,890
2022-02-25 0 0 0 35 3,303
2022-02-26 0 0 0 40 3,823
2022-02-27 0 0 0 53 6,153
2022-02-28 0 0 0 42 11,276
January 2022 1 11 5 57 210,252
* 2021 26 132 45 86 2,062,052
December 2021 0 3 5 42 228,603
November 2021 2 2 9 48 127,914
2021-11-01 1 1 1 46 7,441
2021-11-02 0 0 0 40 10,020
2021-11-03 0 0 0 45 7,445
2021-11-04 0 0 0 41 5,015
2021-11-05 0 0 0 38 4,896
2021-11-06 0 0 0 36 5,010
2021-11-07 0 0 1 36 4,092
2021-11-08 0 0 1 48 4,103
2021-11-09 0 0 0 38 4,340
2021-11-10 0 0 0 42 4,716
2021-11-11 0 0 0 42 4,227
2021-11-12 0 0 0 37 3,385
2021-11-13 0 0 1 37 3,926
2021-11-14 0 0 0 32 4,053
2021-11-15 0 0 0 37 3,021
2021-11-16 0 0 0 33 2,998
2021-11-17 0 0 0 35 3,349
2021-11-18 0 0 1 37 3,274
2021-11-19 0 0 0 36 3,121
2021-11-20 0 0 1 40 2,950
2021-11-21 0 0 1 33 3,738
2021-11-22 0 0 0 32 3,151
2021-11-23 0 0 0 35 3,797
2021-11-24 0 0 0 31 3,080
2021-11-25 0 0 1 36 3,794
2021-11-26 0 0 1 37 3,283
2021-11-27 0 0 0 33 3,526
2021-11-28 1 1 0 38 3,801
2021-11-29 0 0 0 38 3,647
2021-11-30 0 0 0 34 4,715
October 2021 2 35 7 49 199,575
September 2021 1 1 5 86 137,211
August 2021 1 1 2 83 170,023
July 2021 2 18 1 75 146,749
2021-07-01 0 0 0 38 4,309
2021-07-02 0 0 0 40 4,803
2021-07-03 0 0 0 64 5,613
2021-07-04 0 0 0 75 4,633
2021-07-05 0 1 0 48 4,409
2021-07-06 1 1 0 40 6,677
2021-07-07 1 1 0 41 4,236
2021-07-08 0 5 0 47 5,052
2021-07-09 0 0 0 39 4,631
2021-07-10 0 2 0 42 4,760
2021-07-11 0 1 0 63 3,635
2021-07-12 0 0 0 68 3,639
2021-07-13 0 1 0 57 3,000
2021-07-14 0 0 0 63 4,335
2021-07-15 0 0 0 48 3,637
2021-07-16 0 0 0 47 2,600
2021-07-17 0 0 0 45 2,897
2021-07-18 0 0 0 40 2,949
2021-07-19 0 0 0 44 3,438
2021-07-20 0 1 1 54 3,561
2021-07-21 0 0 0 43 2,517
2021-07-22 0 0 0 47 4,163
2021-07-23 0 1 0 50 8,712
2021-07-24 0 0 0 47 8,426
2021-07-25 0 3 0 48 8,104
2021-07-26 0 0 0 54 4,712
2021-07-27 0 0 0 39 4,196
2021-07-28 0 0 0 43 6,555
2021-07-29 0 0 0 53 4,001
2021-07-30 0 1 0 45 8,931
2021-07-31 0 0 0 41 3,618
June 2021 2 7 2 54 196,107
May 2021 3 5 3 57 200,377
2021-05-01 1 1 0 48 8,180
2021-05-02 0 0 0 47 10,466
2021-05-03 0 0 0 38 9,075
2021-05-04 0 0 0 40 3,873
2021-05-05 0 0 0 37 4,182
2021-05-06 0 1 1 31 3,193
2021-05-07 0 0 0 47 9,197
2021-05-08 0 0 0 40 7,422
2021-05-09 0 0 0 41 4,863
2021-05-10 0 0 0 37 4,749
2021-05-11 0 0 0 32 4,342
2021-05-12 0 0 0 34 6,007
2021-05-13 1 1 0 39 4,129
2021-05-14 0 0 0 33 12,352
2021-05-15 0 0 0 31 5,556
2021-05-16 0 0 0 41 3,262
2021-05-17 0 0 0 39 3,420
2021-05-18 0 0 0 44 6,580
2021-05-19 0 0 0 45 8,059
2021-05-20 0 0 0 47 8,480
2021-05-21 0 0 0 50 4,986
2021-05-22 0 0 0 56 5,181
2021-05-23 0 0 0 39 4,314
2021-05-24 0 0 0 43 4,897
2021-05-25 0 0 0 43 9,231
2021-05-26 0 0 2 52 10,977
2021-05-27 1 1 0 57 10,953
2021-05-28 0 1 0 46 10,060
2021-05-29 0 0 0 38 5,063
2021-05-30 0 0 0 31 3,813
2021-05-31 0 0 0 28 3,515
April 2021 3 28 5 53 225,795
March 2021 0 0 2 43 133,959
2021-03-01 0 0 0 30 4,321
2021-03-02 0 0 0 26 2,084
2021-03-03 0 0 0 25 2,646
2021-03-04 0 0 0 24 3,023
2021-03-05 0 0 0 25 1,924
2021-03-06 0 0 0 24 3,061
2021-03-07 0 0 0 33 1,999
2021-03-08 0 0 0 25 2,925
2021-03-09 0 0 0 30 2,578
2021-03-10 0 0 0 29 3,180
2021-03-11 0 0 0 30 2,966
2021-03-12 0 0 0 31 3,037
2021-03-13 0 0 0 27 4,817
2021-03-14 0 0 0 35 3,087
2021-03-15 0 0 0 32 2,917
2021-03-16 0 0 0 43 3,748
2021-03-17 0 0 0 33 4,442
2021-03-18 0 0 0 30 4,515
2021-03-19 0 0 0 33 3,914
2021-03-20 0 0 0 29 4,160
2021-03-21 0 0 1 36 4,084
2021-03-22 0 0 0 37 6,114
2021-03-23 0 0 0 37 7,191
2021-03-24 0 0 1 37 5,327
2021-03-25 0 0 0 43 12,344
2021-03-26 0 0 0 42 5,241
2021-03-27 0 0 0 31 8,206
2021-03-28 0 0 0 32 4,436
2021-03-29 0 0 0 34 5,737
2021-03-30 0 0 0 37 5,176
2021-03-31 0 0 0 34 4,759
February 2021 9 14 3 40 149,210
January 2021 1 18 1 40 146,529
* 2020 32 336 12 823 2,809,427
December 2020 0 10 1 51 195,332
November 2020 6 38 2 56 197,788
October 2020 4 88 3 64 236,744
2020-10-01 0 1 0 49 6,981
2020-10-02 0 4 0 48 6,447
2020-10-03 0 0 0 46 6,210
2020-10-04 0 0 0 51 5,912
2020-10-05 0 0 0 43 5,630
2020-10-06 1 4 0 44 5,227
2020-10-07 0 0 0 44 5,165
2020-10-08 0 4 0 58 6,373
2020-10-09 0 3 1 61 6,418
2020-10-10 0 0 0 57 5,481
2020-10-11 1 3 0 61 6,341
2020-10-12 0 4 0 53 5,318
2020-10-13 0 9 0 53 5,947
2020-10-14 1 1 0 53 6,258
2020-10-15 0 3 0 64 5,566
2020-10-16 0 2 0 55 10,536
2020-10-17 0 2 0 63 6,769
2020-10-18 0 1 0 41 6,146
2020-10-19 0 2 0 47 6,370
2020-10-20 0 0 0 48 7,190
2020-10-21 0 8 0 45 6,049
2020-10-22 1 7 1 47 8,361
2020-10-23 0 9 0 51 7,223
2020-10-24 0 0 0 49 8,359
2020-10-25 0 0 0 62 15,141
2020-10-26 0 0 0 41 9,992
2020-10-27 0 6 0 52 7,085
2020-10-28 0 5 0 43 25,640
2020-10-29 0 1 0 45 6,616
2020-10-30 0 5 0 44 6,576
2020-10-31 0 4 1 41 9,417
September 2020 2 13 1 56 230,740
August 2020 3 29 0 71 280,633
2020-08-01 1 4 0 52 9,416
2020-08-02 1 1 0 53 10,228
2020-08-03 0 1 0 50 8,101
2020-08-04 0 2 0 48 15,261
2020-08-05 0 0 0 51 11,374
2020-08-06 0 2 0 53 9,256
2020-08-07 0 4 0 50 9,454
2020-08-08 0 1 0 50 7,860
2020-08-09 0 0 0 48 8,640
2020-08-10 0 0 0 48 8,827
2020-08-11 0 0 0 56 8,734
2020-08-12 0 0 0 53 8,649
2020-08-13 0 1 0 46 7,231
2020-08-14 0 0 0 56 12,418
2020-08-15 0 0 0 71 12,285
2020-08-16 0 1 0 62 6,580
2020-08-17 0 0 0 66 7,399
2020-08-18 0 1 0 57 21,925
2020-08-19 0 0 0 51 7,524
2020-08-20 0 0 0 51 7,723
2020-08-21 0 2 0 64 6,274
2020-08-22 0 0 0 44 8,839
2020-08-23 0 1 0 38 5,778
2020-08-24 0 2 0 47 11,636
2020-08-25 0 0 0 39 4,795
2020-08-26 0 1 0 41 5,767
2020-08-27 1 3 0 46 7,945
2020-08-28 0 2 0 53 5,764
2020-08-29 0 0 0 43 5,534
2020-08-30 0 0 0 46 14,511
2020-08-31 0 0 0 39 4,905
July 2020 1 24 1 61 298,908
June 2020 5 29 0 83 191,984
2020-06-01 1 1 0 33 7,314
2020-06-02 0 0 0 37 5,548
2020-06-03 0 0 0 37 5,837
2020-06-04 0 0 0 36 5,500
2020-06-05 0 0 0 59 7,054
2020-06-06 0 0 0 57 6,360
2020-06-07 0 0 0 41 6,131
2020-06-08 1 3 0 38 5,640
2020-06-09 0 0 0 49 5,278
2020-06-10 0 1 0 39 5,518
2020-06-11 1 5 0 42 5,632
2020-06-12 0 0 0 38 5,956
2020-06-13 1 3 0 42 6,029
2020-06-14 0 0 0 42 6,313
2020-06-15 0 0 0 39 7,275
2020-06-16 0 3 0 41 7,651
2020-06-17 0 2 0 41 9,179
2020-06-18 0 1 0 48 9,341
2020-06-19 0 2 0 50 11,630
2020-06-20 0 0 0 46 5,710
2020-06-21 0 0 0 54 5,507
2020-06-22 0 0 0 79 7,562
2020-06-23 0 0 0 83 7,089
2020-06-24 0 0 0 65 6,595
2020-06-25 0 1 0 47 5,141
2020-06-26 0 1 0 37 7,314
2020-06-27 0 3 0 38 4,223
2020-06-28 0 0 0 32 4,271
2020-06-29 1 3 0 42 4,603
2020-06-30 0 0 0 38 4,783
May 2020 2 5 0 223 274,775
April 2020 3 78 0 88 174,588
2020-04-01 0 0 0 43 5,355
2020-04-02 2 10 0 47 5,968
2020-04-03 0 3 0 43 5,787
2020-04-04 0 2 0 46 5,486
2020-04-05 0 4 0 48 5,894
2020-04-06 0 2 0 45 5,143
2020-04-07 0 3 0 46 4,260
2020-04-08 0 5 0 46 4,543
2020-04-09 0 5 0 44 4,667
2020-04-10 0 4 0 58 4,826
2020-04-11 0 0 0 44 4,809
2020-04-12 0 0 0 47 4,154
2020-04-13 0 0 0 43 3,924
2020-04-14 0 5 0 44 5,350
2020-04-15 0 3 0 81 5,838
2020-04-16 0 0 0 75 5,826
2020-04-17 0 2 0 76 6,781
2020-04-18 0 0 0 88 6,780
2020-04-19 0 0 0 51 5,461
2020-04-20 0 3 0 79 6,393
2020-04-21 0 3 0 53 5,847
2020-04-22 0 4 0 48 8,664
2020-04-23 0 2 0 47 5,800
2020-04-24 0 4 0 51 7,411
2020-04-25 0 0 0 46 6,483
2020-04-26 0 1 0 49 7,067
2020-04-27 0 0 0 51 5,646
2020-04-28 0 3 0 49 6,250
2020-04-29 0 0 0 58 6,556
2020-04-30 1 10 0 60 7,619
March 2020 1 1 1 88 240,443
2020-03-01 0 0 0 46 4,585
2020-03-02 0 0 0 62 5,209
2020-03-03 0 0 0 42 5,401
2020-03-04 0 0 0 57 5,983
2020-03-05 0 0 0 76 8,213
2020-03-06 0 0 1 72 9,559
2020-03-07 0 0 0 64 15,053
2020-03-08 0 0 0 49 7,917
2020-03-09 0 0 0 48 6,551
2020-03-10 1 1 0 62 6,539
2020-03-11 0 0 0 84 7,037
2020-03-12 0 0 0 74 7,953
2020-03-13 0 0 0 81 10,728
2020-03-14 0 0 0 75 7,158
2020-03-15 0 0 0 88 9,384
2020-03-16 0 0 0 84 7,967
2020-03-17 0 0 0 79 9,114
2020-03-18 0 0 0 73 12,087
2020-03-19 0 0 0 49 21,223
2020-03-20 0 0 0 47 5,622
2020-03-21 0 0 0 54 7,477
2020-03-22 0 0 0 55 9,229
2020-03-23 0 0 0 53 6,674
2020-03-24 0 0 0 51 6,551
2020-03-25 0 0 0 49 5,360
2020-03-26 0 0 0 48 5,430
2020-03-27 0 0 0 51 5,588
2020-03-28 0 0 0 48 5,168
2020-03-29 0 0 0 42 4,715
2020-03-30 0 0 0 43 4,894
2020-03-31 0 0 0 41 6,074
February 2020 1 2 1 169 243,817
January 2020 4 19 2 823 243,675
2020-01-01 1 2 0 42 4,193
2020-01-02 0 0 0 46 4,902
2020-01-03 0 0 0 42 4,484
2020-01-04 0 4 0 46 4,565
2020-01-05 0 0 0 43 4,338
2020-01-06 0 0 0 41 4,115
2020-01-07 1 4 1 81 5,103
2020-01-08 0 0 0 46 4,564
2020-01-09 0 1 0 47 4,834
2020-01-10 0 2 0 50 7,497
2020-01-11 0 0 0 50 5,351
2020-01-12 1 2 0 48 4,588
2020-01-13 0 0 0 450 12,820
2020-01-14 0 1 0 420 9,574
2020-01-15 0 1 0 456 13,705
2020-01-16 0 0 0 101 5,418
2020-01-17 0 0 0 126 4,922
2020-01-18 0 1 1 68 4,819
2020-01-19 1 1 0 106 5,591
2020-01-20 0 0 0 301 11,177
2020-01-21 0 0 0 818 14,848
2020-01-22 0 0 0 823 10,014
2020-01-23 0 0 0 299 8,702
2020-01-24 0 0 0 301 11,406
2020-01-25 0 0 0 82 6,385
2020-01-26 0 0 0 94 6,246
2020-01-27 0 0 0 152 34,026
2020-01-28 0 0 0 142 8,008
2020-01-29 0 0 0 251 7,339
2020-01-30 0 0 0 38 5,106
2020-01-31 0 0 0 40 5,035
* 2019 47 328 40 263 2,790,931
December 2019 2 22 0 263 258,424
2019-12-01 1 2 0 120 6,637
2019-12-02 1 2 0 80 7,200
2019-12-03 0 1 0 49 5,739
2019-12-04 0 0 0 61 5,929
2019-12-05 0 0 0 202 6,718
2019-12-06 0 0 0 209 10,721
2019-12-07 0 2 0 209 13,386
2019-12-08 0 1 0 154 6,866
2019-12-09 0 5 0 61 5,958
2019-12-10 0 3 0 115 6,698
2019-12-11 0 0 0 178 5,300
2019-12-12 0 0 0 182 6,423
2019-12-13 0 2 0 169 6,724
2019-12-14 0 0 0 162 6,733
2019-12-15 0 0 0 263 13,166
2019-12-16 0 0 0 99 17,156
2019-12-17 0 0 0 201 12,348
2019-12-18 0 0 0 70 7,107
2019-12-19 0 0 0 48 6,492
2019-12-20 0 0 0 42 4,775
2019-12-21 0 0 0 39 19,243
2019-12-22 0 0 0 43 9,442
2019-12-23 0 0 0 44 5,915
2019-12-24 0 0 0 38 7,768
2019-12-25 0 0 0 79 5,093
2019-12-26 0 0 0 90 5,629
2019-12-27 0 1 0 43 5,032
2019-12-28 0 0 0 47 25,190
2019-12-29 0 1 0 41 4,569
2019-12-30 0 1 0 40 4,518
2019-12-31 0 1 0 43 3,949
November 2019 6 28 1 240 207,134
2019-11-01 0 0 0 43 6,688
2019-11-02 0 0 0 41 9,389
2019-11-03 0 0 0 46 23,724
2019-11-04 0 1 0 41 5,912
2019-11-05 0 0 0 43 4,747
2019-11-06 0 0 0 42 4,854
2019-11-07 0 1 0 43 5,116
2019-11-08 0 1 0 48 6,077
2019-11-09 0 2 0 48 5,666
2019-11-10 1 2 0 58 5,221
2019-11-11 0 3 0 48 6,005
2019-11-12 0 3 0 56 5,811
2019-11-13 0 0 0 44 5,241
2019-11-14 0 0 0 42 5,350
2019-11-15 0 0 0 46 5,221
2019-11-16 0 0 1 163 10,639
2019-11-17 1 4 0 71 12,352
2019-11-18 0 3 0 59 13,508
2019-11-19 1 1 0 240 6,152
2019-11-20 1 1 0 44 5,057
2019-11-21 0 0 0 102 6,113
2019-11-22 0 0 0 37 5,067
2019-11-23 1 1 0 55 5,083
2019-11-24 0 1 0 54 5,158
2019-11-25 0 1 0 43 4,803
2019-11-26 0 0 0 41 5,736
2019-11-27 1 2 0 44 5,113
2019-11-28 0 1 0 48 4,982
2019-11-29 0 0 0 40 5,575
2019-11-30 0 0 0 65 6,774
October 2019 10 44 3 59 209,605
September 2019 5 64 1 49 176,788
2019-09-01 0 0 0 39 4,943
2019-09-02 0 0 0 40 4,583
2019-09-03 0 1 0 42 5,137
2019-09-04 0 0 0 43 5,015
2019-09-05 0 1 0 41 4,923
2019-09-06 0 1 0 42 5,022
2019-09-07 0 1 0 45 5,318
2019-09-08 1 3 0 41 5,282
2019-09-09 0 1 0 45 4,975
2019-09-10 0 2 0 40 5,213
2019-09-11 0 4 0 45 6,164
2019-09-12 0 0 0 39 4,798
2019-09-13 0 2 0 41 5,040
2019-09-14 0 2 0 42 4,650
2019-09-15 0 1 0 42 5,176
2019-09-16 0 0 0 45 5,318
2019-09-17 0 0 0 40 4,873
2019-09-18 0 0 0 41 24,905
2019-09-19 0 2 1 44 4,914
2019-09-20 0 0 0 44 4,954
2019-09-21 0 0 0 41 4,497
2019-09-22 1 12 0 42 4,786
2019-09-23 1 9 0 41 4,762
2019-09-24 0 1 0 43 5,067
2019-09-25 0 2 0 42 6,135
2019-09-26 1 6 0 37 6,275
2019-09-27 0 6 0 41 5,705
2019-09-28 0 0 0 37 5,055
2019-09-29 1 6 0 49 7,472
2019-09-30 0 1 0 43 5,831
August 2019 2 10 1 51 228,748
2019-08-01 0 0 0 48 8,213
2019-08-02 0 0 0 51 7,204
2019-08-03 0 0 0 44 6,948
