Main Menu

Highlander Magic - Statistics Center

General Statistics

Total Members:
621
Total Posts:
15,329
Total Topics:
1,204
Total Categories:
3
Users Online:
140
Most Online:
823 - 22-01-2020, 04:17:48 AM
Online today:
163
Total page views:
32,469,124
Average registrations per day:
0.79
Average posts per day:
2.59
Average topics per day:
0.24
Total Boards:
18
Latest Member:
VjiupsScupt
Average online per day:
32.70
Gender stats:
None: 564
Male: 53
Female: 4
Average page views per day:
5,316.71

Top 10 Posters

Vazdru
3,101
Tabris
878
Mythrandir
847
pyyhttu
689
Maqi
661
Nastaboi
605
Dr. Opossum
511
Payron
395
Tiggupiru
354
GoblinPiledriver
336

Top Topic Starters

Vazdru
324
Maqi
70
Mythrandir
50
Tabris
50
Dr. Opossum
43
pyyhttu
31
grizzledmage
29
GoblinPiledriver
25
Sturmgott
24
Rigero
22

Most Time Online

Vazdru
67d 8h 41m
Dr. Opossum
35d 4h 13m
Tabris
21d 17h 39m
pyyhttu
14d 23h 44m
Nastaboi
13d 1h 5m
Maqi
11d 2h 51m
Silberhase
9d 11h 10m
Payron
9d 8h 48m
Mythrandir
9d 3h 4m
Tiggupiru
8d 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 10 66 32 163 2,941,003
May 2024 1 4 2 163 144,592
April 2024 3 24 2 123 809,733
March 2024 1 7 6 162 690,854
February 2024 1 4 20 108 578,732
January 2024 4 27 2 98 717,092
* 2023 127 271 204 369 4,538,324
December 2023 1 7 0 366 237,422
November 2023 62 92 97 369 1,074,298
October 2023 36 56 60 83 901,152
September 2023 14 18 34 92 334,443
2023-09-01 0 0 0 29 2,267
2023-09-02 0 0 0 78 3,050
2023-09-03 0 0 0 57 3,021
2023-09-04 0 0 1 33 1,854
2023-09-05 0 0 0 25 2,421
2023-09-06 0 1 0 27 4,794
2023-09-07 2 2 4 57 14,868
2023-09-08 2 2 3 50 20,645
2023-09-09 0 0 1 48 5,392
2023-09-10 4 4 5 68 7,908
2023-09-11 1 1 2 39 5,355
2023-09-12 1 1 3 39 5,121
2023-09-13 1 2 1 53 2,812
2023-09-14 0 1 1 26 3,373
2023-09-15 0 0 0 38 4,164
2023-09-16 0 0 0 52 7,840
2023-09-17 0 0 0 63 3,952
2023-09-18 2 2 6 37 3,805
2023-09-19 1 1 0 38 2,747
2023-09-20 0 0 1 37 28,791
2023-09-21 0 0 0 32 46,226
2023-09-22 0 0 2 33 71,191
2023-09-23 0 1 0 25 36,492
2023-09-24 0 0 0 27 2,677
2023-09-25 0 0 1 92 21,623
2023-09-26 0 0 2 63 13,365
2023-09-27 0 0 0 24 1,688
2023-09-28 0 0 0 24 2,054
2023-09-29 0 0 1 32 2,146
2023-09-30 0 0 0 27 2,801
August 2023 4 12 2 74 984,019
2023-08-01 1 1 0 27 1,903
2023-08-02 0 0 0 34 2,473
2023-08-03 0 0 0 39 15,996
2023-08-04 0 0 0 56 3,335
2023-08-05 2 2 0 31 2,689
2023-08-06 0 1 0 26 2,513
2023-08-07 0 1 0 39 3,844
2023-08-08 0 0 0 41 6,019
2023-08-09 0 0 0 27 4,383
2023-08-10 0 1 0 32 35,388
2023-08-11 0 0 1 59 46,313
2023-08-12 0 0 0 36 46,452
2023-08-13 0 0 0 37 48,673
2023-08-14 0 1 0 30 60,203
2023-08-15 0 0 0 30 72,464
2023-08-16 0 0 0 74 75,212
2023-08-17 0 0 0 50 76,171
2023-08-18 0 0 0 32 51,510
2023-08-19 0 0 0 58 61,852
2023-08-20 0 0 0 42 46,756
2023-08-21 0 0 0 39 43,980
2023-08-22 0 0 0 33 50,514
2023-08-23 0 0 1 33 66,938
2023-08-24 0 0 0 29 71,772
2023-08-25 0 0 0 28 69,631
2023-08-26 0 0 0 48 4,463
2023-08-27 1 4 0 39 2,861
2023-08-28 0 0 0 29 2,232
2023-08-29 0 0 0 36 2,317
2023-08-30 0 0 0 39 3,025
2023-08-31 0 1 0 30 2,137
July 2023 3 25 2 68 102,003
June 2023 0 0 2 97 126,534
May 2023 2 4 3 66 144,944
April 2023 0 22 0 65 127,554
March 2023 2 8 1 67 148,944
February 2023 2 6 1 83 159,211
January 2023 1 21 2 67 197,800
* 2022 18 107 36 121 2,325,563
December 2022 0 0 3 75 178,669
2022-12-01 0 0 0 75 8,655
2022-12-02 0 0 0 62 6,292
2022-12-03 0 0 0 50 5,530
2022-12-04 0 0 0 55 3,821
2022-12-05 0 0 0 35 4,811
2022-12-06 0 0 0 71 5,517
2022-12-07 0 0 0 63 6,895
2022-12-08 0 0 0 35 10,625
2022-12-09 0 0 1 50 4,942
2022-12-10 0 0 0 42 3,993
2022-12-11 0 0 0 28 3,672
2022-12-12 0 0 0 42 4,374
2022-12-13 0 0 0 39 12,501
2022-12-14 0 0 0 31 2,592
2022-12-15 0 0 0 43 4,816
2022-12-16 0 0 0 46 4,175
2022-12-17 0 0 0 39 4,726
2022-12-18 0 0 0 47 5,282
2022-12-19 0 0 0 35 5,597
2022-12-20 0 0 0 30 4,123
2022-12-21 0 0 0 46 4,341
2022-12-22 0 0 0 56 7,354
2022-12-23 0 0 0 32 3,134
2022-12-24 0 0 1 46 15,184
2022-12-25 0 0 0 49 4,149
2022-12-26 0 0 0 35 4,019
2022-12-27 0 0 0 51 4,409
2022-12-28 0 0 0 47 4,143
2022-12-29 0 0 1 42 3,744
2022-12-30 0 0 0 42 3,957
2022-12-31 0 0 0 50 11,296
November 2022 1 2 1 74 217,551
October 2022 2 20 3 121 210,195
September 2022 2 5 2 71 197,632
August 2022 1 1 3 44 182,692
July 2022 6 30 3 105 185,109
June 2022 1 2 2 51 167,867
May 2022 1 1 3 46 152,329
April 2022 1 26 3 77 175,797
2022-04-01 0 0 1 47 6,556
2022-04-02 0 0 0 44 3,804
2022-04-03 0 0 0 35 6,012
2022-04-04 0 0 0 37 9,847
2022-04-05 0 0 0 51 2,968
2022-04-06 0 0 0 38 2,937
2022-04-07 0 0 0 36 3,203
2022-04-08 1 2 0 35 3,703
2022-04-09 0 3 0 40 3,835
2022-04-10 0 0 0 46 3,356
2022-04-11 0 0 0 34 12,354
2022-04-12 0 1 0 40 13,777
2022-04-13 0 3 0 77 3,864
2022-04-14 0 2 0 40 6,152
2022-04-15 0 2 0 50 5,955
2022-04-16 0 2 0 37 4,326
2022-04-17 0 0 0 37 7,949
2022-04-18 0 0 0 34 5,745
2022-04-19 0 0 0 36 7,297
2022-04-20 0 0 0 34 8,744
2022-04-21 0 0 0 53 3,940
2022-04-22 0 0 0 35 3,440
2022-04-23 0 1 0 26 2,405
2022-04-24 0 4 0 22 2,090
2022-04-25 0 4 0 26 2,379
2022-04-26 0 2 0 34 7,710
2022-04-27 0 0 2 44 10,523
2022-04-28 0 0 0 64 9,968
2022-04-29 0 0 0 51 5,605
2022-04-30 0 0 0 32 5,353
March 2022 0 5 3 61 216,347
2022-03-01 0 0 1 51 13,029
2022-03-02 0 0 0 43 5,818
2022-03-03 0 0 0 37 5,191
2022-03-04 0 0 0 58 4,847
2022-03-05 0 0 0 38 4,264
2022-03-06 0 0 0 61 5,017
2022-03-07 0 0 0 56 5,998
2022-03-08 0 0 0 34 8,192
2022-03-09 0 0 0 33 7,629
2022-03-10 0 0 0 41 11,516
2022-03-11 0 0 0 34 5,489
2022-03-12 0 0 0 39 5,662
2022-03-13 0 0 0 42 4,776
2022-03-14 0 0 0 36 3,611
2022-03-15 0 0 0 40 3,303
2022-03-16 0 0 1 45 5,674
2022-03-17 0 0 0 38 6,015
2022-03-18 0 0 0 39 10,267
2022-03-19 0 0 0 37 8,000
2022-03-20 0 0 0 36 5,253
2022-03-21 0 0 0 44 8,674
2022-03-22 0 2 1 42 3,198
2022-03-23 0 0 0 38 8,951
2022-03-24 0 0 0 41 3,838
2022-03-25 0 0 0 39 3,415
2022-03-26 0 0 0 34 4,355
2022-03-27 0 0 0 35 5,053
2022-03-28 0 1 0 38 5,110
2022-03-29 0 2 0 31 31,313
2022-03-30 0 0 0 32 2,794
2022-03-31 0 0 0 41 10,095
February 2022 2 4 5 56 231,123
2022-02-01 2 2 1 39 15,850
2022-02-02 0 0 0 37 11,083
2022-02-03 0 1 0 34 13,511
2022-02-04 0 1 0 35 5,247
2022-02-05 0 0 1 34 3,667
2022-02-06 0 0 0 33 3,607
2022-02-07 0 0 1 42 3,640
2022-02-08 0 0 1 42 8,129
2022-02-09 0 0 0 34 4,056
2022-02-10 0 0 0 38 7,085
2022-02-11 0 0 0 34 4,854
2022-02-12 0 0 0 34 4,129
2022-02-13 0 0 0 34 3,534
2022-02-14 0 0 0 39 45,053
2022-02-15 0 0 0 38 7,794
2022-02-16 0 0 0 37 9,887
2022-02-17 0 0 0 33 8,626
2022-02-18 0 0 0 39 8,856
2022-02-19 0 0 0 43 10,091
2022-02-20 0 0 1 35 11,628
2022-02-21 0 0 0 33 3,626
2022-02-22 0 0 0 44 4,021
2022-02-23 0 0 0 41 4,704
2022-02-24 0 0 0 56 3,890
2022-02-25 0 0 0 35 3,303
2022-02-26 0 0 0 40 3,823
2022-02-27 0 0 0 53 6,153
2022-02-28 0 0 0 42 11,276
January 2022 1 11 5 57 210,252
* 2021 26 132 45 86 2,062,052
December 2021 0 3 5 42 228,603
November 2021 2 2 9 48 127,914
October 2021 2 35 7 49 199,575
September 2021 1 1 5 86 137,211
2021-09-01 0 0 0 53 3,747
2021-09-02 0 0 0 55 8,627
2021-09-03 0 0 1 60 4,126
2021-09-04 0 0 0 77 8,177
2021-09-05 0 0 0 81 3,970
2021-09-06 0 0 0 84 11,998
2021-09-07 0 0 0 66 3,346
2021-09-08 0 0 1 69 4,710
2021-09-09 0 0 0 42 2,483
2021-09-10 0 0 0 74 3,478
2021-09-11 0 0 0 48 3,213
2021-09-12 0 0 0 47 2,431
2021-09-13 1 1 1 49 3,530
2021-09-14 0 0 0 55 3,092
2021-09-15 0 0 0 81 5,016
2021-09-16 0 0 0 63 6,360
2021-09-17 0 0 0 58 2,770
2021-09-18 0 0 1 54 3,736
2021-09-19 0 0 0 41 3,238
2021-09-20 0 0 0 74 3,718
2021-09-21 0 0 0 53 4,925
2021-09-22 0 0 0 58 3,092
2021-09-23 0 0 0 42 5,466
2021-09-24 0 0 0 72 5,453
2021-09-25 0 0 0 86 5,859
2021-09-26 0 0 0 49 3,529
2021-09-27 0 0 0 81 5,555
2021-09-28 0 0 0 41 3,570
2021-09-29 0 0 1 58 3,523
2021-09-30 0 0 0 57 4,473
August 2021 1 1 2 83 170,023
2021-08-01 1 1 0 43 4,585
2021-08-02 0 0 0 46 4,369
2021-08-03 0 0 0 39 3,998
2021-08-04 0 0 1 37 3,508
2021-08-05 0 0 0 38 4,428
2021-08-06 0 0 0 39 4,193
2021-08-07 0 0 0 48 4,541
2021-08-08 0 0 0 44 3,261
2021-08-09 0 0 0 45 5,500
2021-08-10 0 0 0 47 4,159
2021-08-11 0 0 0 34 4,285
2021-08-12 0 0 0 47 5,506
2021-08-13 0 0 0 43 3,618
2021-08-14 0 0 0 46 7,614
2021-08-15 0 0 0 83 6,437
2021-08-16 0 0 0 50 4,096
2021-08-17 0 0 1 40 4,132
2021-08-18 0 0 0 43 4,013
2021-08-19 0 0 0 44 4,820
2021-08-20 0 0 0 38 12,571
2021-08-21 0 0 0 42 3,717
2021-08-22 0 0 0 39 8,842
2021-08-23 0 0 0 44 4,443
2021-08-24 0 0 0 39 3,404
2021-08-25 0 0 0 65 6,771
2021-08-26 0 0 0 48 4,945
2021-08-27 0 0 0 47 23,566
2021-08-28 0 0 0 45 3,609
2021-08-29 0 0 0 48 3,721
2021-08-30 0 0 0 55 4,231
2021-08-31 0 0 0 54 3,140
July 2021 2 18 1 75 146,749
June 2021 2 7 2 54 196,107
May 2021 3 5 3 57 200,377
April 2021 3 28 5 53 225,795
March 2021 0 0 2 43 133,959
February 2021 9 14 3 40 149,210
January 2021 1 18 1 40 146,529
* 2020 32 336 12 823 2,809,427
December 2020 0 10 1 51 195,332
November 2020 6 38 2 56 197,788
October 2020 4 88 3 64 236,744
2020-10-01 0 1 0 49 6,981
2020-10-02 0 4 0 48 6,447
2020-10-03 0 0 0 46 6,210
2020-10-04 0 0 0 51 5,912
2020-10-05 0 0 0 43 5,630
2020-10-06 1 4 0 44 5,227
2020-10-07 0 0 0 44 5,165
2020-10-08 0 4 0 58 6,373
2020-10-09 0 3 1 61 6,418
2020-10-10 0 0 0 57 5,481
2020-10-11 1 3 0 61 6,341
2020-10-12 0 4 0 53 5,318
2020-10-13 0 9 0 53 5,947
2020-10-14 1 1 0 53 6,258
2020-10-15 0 3 0 64 5,566
2020-10-16 0 2 0 55 10,536
2020-10-17 0 2 0 63 6,769
2020-10-18 0 1 0 41 6,146
2020-10-19 0 2 0 47 6,370
2020-10-20 0 0 0 48 7,190
2020-10-21 0 8 0 45 6,049
2020-10-22 1 7 1 47 8,361
2020-10-23 0 9 0 51 7,223
2020-10-24 0 0 0 49 8,359
2020-10-25 0 0 0 62 15,141
2020-10-26 0 0 0 41 9,992
2020-10-27 0 6 0 52 7,085
2020-10-28 0 5 0 43 25,640
2020-10-29 0 1 0 45 6,616
2020-10-30 0 5 0 44 6,576
2020-10-31 0 4 1 41 9,417
September 2020 2 13 1 56 230,740
2020-09-01 0 0 0 42 6,437
2020-09-02 0 0 0 41 7,601
2020-09-03 0 0 1 41 13,574
2020-09-04 0 0 0 35 4,661
2020-09-05 0 0 0 40 5,817
2020-09-06 0 0 0 40 24,957
2020-09-07 0 0 0 48 6,327
2020-09-08 0 0 0 41 5,632
2020-09-09 0 0 0 42 5,414
2020-09-10 0 0 0 46 6,425
2020-09-11 0 0 0 46 5,858
2020-09-12 0 0 0 50 6,166
2020-09-13 0 0 0 48 7,240
2020-09-14 0 0 0 51 6,547
2020-09-15 0 0 0 48 6,893
2020-09-16 0 0 0 56 6,982
2020-09-17 0 0 0 53 7,678
2020-09-18 0 0 0 44 18,311
2020-09-19 0 0 0 51 7,023
2020-09-20 0 0 0 46 7,310
2020-09-21 0 1 0 45 10,495
2020-09-22 0 1 0 50 6,614
2020-09-23 2 5 0 47 5,461
2020-09-24 0 0 0 38 9,925
2020-09-25 0 0 0 43 4,930
2020-09-26 0 0 0 42 4,748
2020-09-27 0 1 0 41 5,223
2020-09-28 0 0 0 42 5,151
2020-09-29 0 3 0 44 5,911
2020-09-30 0 2 0 45 5,429
August 2020 3 29 0 71 280,633
2020-08-01 1 4 0 52 9,416
2020-08-02 1 1 0 53 10,228
2020-08-03 0 1 0 50 8,101
2020-08-04 0 2 0 48 15,261
2020-08-05 0 0 0 51 11,374
2020-08-06 0 2 0 53 9,256
2020-08-07 0 4 0 50 9,454
2020-08-08 0 1 0 50 7,860
2020-08-09 0 0 0 48 8,640
2020-08-10 0 0 0 48 8,827
2020-08-11 0 0 0 56 8,734
2020-08-12 0 0 0 53 8,649
2020-08-13 0 1 0 46 7,231
2020-08-14 0 0 0 56 12,418
2020-08-15 0 0 0 71 12,285
2020-08-16 0 1 0 62 6,580
2020-08-17 0 0 0 66 7,399
2020-08-18 0 1 0 57 21,925
2020-08-19 0 0 0 51 7,524
2020-08-20 0 0 0 51 7,723
2020-08-21 0 2 0 64 6,274
2020-08-22 0 0 0 44 8,839
2020-08-23 0 1 0 38 5,778
2020-08-24 0 2 0 47 11,636
2020-08-25 0 0 0 39 4,795
2020-08-26 0 1 0 41 5,767
2020-08-27 1 3 0 46 7,945
2020-08-28 0 2 0 53 5,764
2020-08-29 0 0 0 43 5,534
2020-08-30 0 0 0 46 14,511
2020-08-31 0 0 0 39 4,905
July 2020 1 24 1 61 298,908
June 2020 5 29 0 83 191,984
2020-06-01 1 1 0 33 7,314
2020-06-02 0 0 0 37 5,548
2020-06-03 0 0 0 37 5,837
2020-06-04 0 0 0 36 5,500
2020-06-05 0 0 0 59 7,054
2020-06-06 0 0 0 57 6,360
2020-06-07 0 0 0 41 6,131
2020-06-08 1 3 0 38 5,640
2020-06-09 0 0 0 49 5,278
2020-06-10 0 1 0 39 5,518
2020-06-11 1 5 0 42 5,632
2020-06-12 0 0 0 38 5,956
2020-06-13 1 3 0 42 6,029
2020-06-14 0 0 0 42 6,313
2020-06-15 0 0 0 39 7,275
2020-06-16 0 3 0 41 7,651
2020-06-17 0 2 0 41 9,179
2020-06-18 0 1 0 48 9,341
2020-06-19 0 2 0 50 11,630
2020-06-20 0 0 0 46 5,710
2020-06-21 0 0 0 54 5,507
2020-06-22 0 0 0 79 7,562
2020-06-23 0 0 0 83 7,089
2020-06-24 0 0 0 65 6,595
2020-06-25 0 1 0 47 5,141
2020-06-26 0 1 0 37 7,314
2020-06-27 0 3 0 38 4,223
2020-06-28 0 0 0 32 4,271
2020-06-29 1 3 0 42 4,603
2020-06-30 0 0 0 38 4,783
May 2020 2 5 0 223 274,775
2020-05-01 1 1 0 58 5,861
2020-05-02 0 0 0 54 5,436
2020-05-03 0 0 0 45 4,831
2020-05-04 0 0 0 204 12,605
2020-05-05 0 0 0 155 7,590
2020-05-06 0 0 0 223 13,297
2020-05-07 0 0 0 158 13,963
2020-05-08 0 0 0 43 9,799
2020-05-09 0 1 0 41 14,086
2020-05-10 0 0 0 47 17,558
2020-05-11 0 0 0 49 5,634
2020-05-12 0 1 0 49 6,134
2020-05-13 0 0 0 49 6,103
2020-05-14 1 1 0 52 6,269
2020-05-15 0 0 0 57 6,949
2020-05-16 0 0 0 58 6,564
2020-05-17 0 0 0 55 6,452
2020-05-18 0 1 0 54 6,131
2020-05-19 0 0 0 61 6,302
2020-05-20 0 0 0 44 25,428
2020-05-21 0 0 0 40 5,709
2020-05-22 0 0 0 40 8,298
2020-05-23 0 0 0 41 7,067
2020-05-24 0 0 0 43 7,421
2020-05-25 0 0 0 59 7,775
2020-05-26 0 0 0 72 10,397
2020-05-27 0 0 0 80 10,330
2020-05-28 0 0 0 90 8,473
2020-05-29 0 0 0 100 10,505
2020-05-30 0 0 0 81 5,745
2020-05-31 0 0 0 33 6,063
April 2020 3 78 0 88 174,588
March 2020 1 1 1 88 240,443
February 2020 1 2 1 169 243,817
January 2020 4 19 2 823 243,675
* 2019 47 328 40 263 2,790,931
December 2019 2 22 0 263 258,424
November 2019 6 28 1 240 207,134
October 2019 10 44 3 59 209,605
September 2019 5 64 1 49 176,788
2019-09-01 0 0 0 39 4,943
2019-09-02 0 0 0 40 4,583
2019-09-03 0 1 0 42 5,137
2019-09-04 0 0 0 43 5,015
2019-09-05 0 1 0 41 4,923
2019-09-06 0 1 0 42 5,022
2019-09-07 0 1 0 45 5,318
2019-09-08 1 3 0 41 5,282
2019-09-09 0 1 0 45 4,975
2019-09-10 0 2 0 40 5,213
2019-09-11 0 4 0 45 6,164
2019-09-12 0 0 0 39 4,798
2019-09-13 0 2 0 41 5,040
2019-09-14 0 2 0 42 4,650
2019-09-15 0 1 0 42 5,176
2019-09-16 0 0 0 45 5,318
2019-09-17 0 0 0 40 4,873
2019-09-18 0 0 0 41 24,905
2019-09-19 0 2 1 44 4,914
2019-09-20 0 0 0 44 4,954
2019-09-21 0 0 0 41 4,497
2019-09-22 1 12 0 42 4,786
2019-09-23 1 9 0 41 4,762
2019-09-24 0 1 0 43 5,067
2019-09-25 0 2 0 42 6,135
2019-09-26 1 6 0 37 6,275
2019-09-27 0 6 0 41 5,705
2019-09-28 0 0 0 37 5,055
2019-09-29 1 6 0 49 7,472
2019-09-30 0 1 0 43 5,831
August 2019 2 10 1 51 228,748
2019-08-01 0 0 0 48 8,213
2019-08-02 0 0 0 51 7,204
2019-08-03 0 0 0 44 6,948
2019-08-04 1 1 0 48 7,832
2019-08-05 0 0 1 46 7,109
2019-08-06 0 0 0 48 7,105
2019-08-07 0 1 0 47 7,947
2019-08-08 0 0 0 45 6,859
2019-08-09 0 0 0 40 6,585
2019-08-10 0 0 0 45 25,614
2019-08-11 0 0 0 48 6,123
2019-08-12 0 0 0 43 6,831
2019-08-13 0 0 0 48 6,587
2019-08-14 0 0 0 44 6,383
2019-08-15 0 0 0 46 6,666
2019-08-16 0 0 0 44 6,247
2019-08-17 0 0 0 43 6,352
2019-08-18 1 2 0 42 6,146
2019-08-19 0 2 0 48 6,960
2019-08-20 0 1 0 44 6,869
2019-08-21 0 0 0 42 6,966
2019-08-22 0 0 0 51 7,396
2019-08-23 0 1 0 41 5,927
2019-08-24 0 0 0 42 8,995
2019-08-25 0 1 0 40 9,648
2019-08-26 0 1 0 45 5,786
2019-08-27 0 0 0 41 5,109
2019-08-28 0 0 0 40 6,159
2019-08-29 0 0 0 43 5,741
2019-08-30 0 0 0 41 5,593
2019-08-31 0 0 0 38 4,848
July 2019 3 10 7 60 265,444
2019-07-01 1 1 2 60 7,362
2019-07-02 0 0 0 44 6,616
2019-07-03 0 0 0 46 6,788
2019-07-04 0 1 0 42 6,387
2019-07-05 0 0 0 42 25,144
2019-07-06 0 0 0 43 7,125
2019-07-07 0 0 0 47 7,669
2019-07-08 0 0 0 45 7,449
2019-07-09 0 0 0 46 8,331
2019-07-10 0 0 1 47 6,353
2019-07-11 0 0 0 45 8,905
2019-07-12 0 0 0 46 7,187
2019-07-13 0 0 0 43 6,369
2019-07-14 0 2 0 50 6,873
2019-07-15 0 1 0 55 7,520
2019-07-16 0 1 0 42 8,330
2019-07-17 0 0 0 45 10,594
2019-07-18 0 0 0 48 7,283
2019-07-19 0 1 1 47 7,367
2019-07-20 0 0 0 44 7,104
2019-07-21 0 0 1 42 7,276
2019-07-22 0 0 0 48 6,832
2019-07-23 2 2 1 48 7,370
2019-07-24 0 0 0 56 6,534
2019-07-25 0 0 0 49 6,780
2019-07-26 0 0 0 46 7,319
2019-07-27 0 0 0 45 7,315
2019-07-28 0 0 0 47 7,516
2019-07-29 0 0 0 50 7,380
2019-07-30 0 0 1 49 18,920
2019-07-31 0 1 0 48 15,446
June 2019 4 50 1 57 233,316
2019-06-01 1 2 0 46 9,964
2019-06-02 0 0 0 42 6,930
2019-06-03 1 3 0 47 7,163
2019-06-04 0 7 0 45 6,868
2019-06-05 0 0 0 44 7,094
2019-06-06 0 5 0 51 7,039
2019-06-07 0 2 0 50 6,784
2019-06-08 0 0 0 49 6,911
2019-06-09 0 1 0 43 8,373
2019-06-10 0 0 0 44 7,404
2019-06-11 0 1 0 50 23,329
2019-06-12 0 0 0 39 10,456
2019-06-13 0 0 0 43 6,260
2019-06-14 0 0 0 43 6,827
2019-06-15 0 0 0 49 6,704
2019-06-16 0 0 0 40 6,312
2019-06-17 1 2 0 44 6,678
2019-06-18 0 0 0 47 7,175
2019-06-19 0 1 0 45 6,906
2019-06-20 0 1 0 49 6,941
2019-06-21 0 7 0 44 7,072
2019-06-22 0 1 1 46 7,515
2019-06-23 0 0 0 45 7,786
2019-06-24 1 3 0 57 7,397
2019-06-25 0 2 0 47 8,065
2019-06-26 0 1 0 48 6,467
2019-06-27 0 1 0 43 6,768
2019-06-28 0 0 0 48 6,793
2019-06-29 0 3 0 45 6,478
2019-06-30 0 7 0 48 6,857
May 2019 3 14 3 62 219,188
April 2019 2 12 5 114 243,532
2019-04-01 0 0 0 54 7,603
2019-04-02 0 1 0 87 7,538
2019-04-03 1 3 1 55 7,684
2019-04-04 0 0 0 50 27,732
2019-04-05 0 0 0 114 8,012
2019-04-06 1 1 0 51 8,329
2019-04-07 0 1 0 50 7,352
2019-04-08 0 2 0 56 7,612
2019-04-09 0 0 0 51 7,506
2019-04-10 0 0 0 47 6,898
2019-04-11 0 0 0 47 9,113
2019-04-12 0 1 0 47 7,448
2019-04-13 0 0 0 44 5,967
2019-04-14 0 0 1 44 5,223
2019-04-15 0 0 0 48 6,463
2019-04-16 0 0 0 50 5,918
2019-04-17 0 1 1 44 7,154
2019-04-18 0 0 0 45 7,867
2019-04-19 0 0 0 50 8,203
2019-04-20 0 0 0 49 8,225
2019-04-21 0 0 0 52 7,121
2019-04-22 0 0 1 45 7,494
2019-04-23 0 0 0 50 7,258
2019-04-24 0 2 0 54 6,615
2019-04-25 0 0 0 36 6,803
2019-04-26 0 0 0 37 6,934
2019-04-27 0 0 0 35 9,414
2019-04-28 0 0 0 34 11,176
2019-04-29 0 0 1 37 6,349
2019-04-30 0 0 0 36 6,521
March 2019 5 36 6 262 229,170
February 2019 3 28 7 101 287,325
2019-02-01 0 0 1 43 7,262
2019-02-02 0 1 0 61 7,473
2019-02-03 0 0 0 52 6,743
2019-02-04 0 0 0 39 6,905
2019-02-05 0 0 0 39 6,358
2019-02-06 0 1 0 55 28,463
2019-02-07 1 1 0 48 12,253
2019-02-08 0 0 2 101 7,328
2019-02-09 0 1 0 65 6,784
2019-02-10 0 0 0 58 7,037
2019-02-11 0 1 0 50 7,262
2019-02-12 0 0 0 63 7,243
2019-02-13 0 1 1 58 8,223
2019-02-14 0 0 0 64 48,324
2019-02-15 0 1 0 47 8,010
2019-02-16 0 1 0 49 7,571
2019-02-17 1 2 0 76 8,084
2019-02-18 0 2 0 57 7,961
2019-02-19 0 0 0 50 7,705
2019-02-20 0 0 1 47 7,027
2019-02-21 0 0 0 72 10,484
2019-02-22 1 2 0 63 8,013
2019-02-23 0 6 0 58 7,316
2019-02-24 0 4 0 46 7,201
2019-02-25 0 2 0 84 20,083
2019-02-26 0 0 0 65 8,300
2019-02-27 0 1 1 43 5,674
2019-02-28 0 1 1 49 6,238
January 2019 2 10 5 73 232,257
* 2018 55 539 30 380 3,456,336
December 2018 2 15 4 275 288,585
November 2018 2 14 5 380 329,708
October 2018 4 18 4 148 355,863
2018-10-01 1 2 0 78 10,086
2018-10-02 0 1 0 52 12,231
2018-10-03 0 0 0 44 10,948
2018-10-04 1 1 0 48 11,578
2018-10-05 0 1 0 55 10,834
2018-10-06 0 0 0 51 10,514
2018-10-07 2 4 0 60 10,371
2018-10-08 0 1 0 49 11,331
2018-10-09 0 1 1 70 11,404
2018-10-10 0 1 0 54 10,497
2018-10-11 0 0 0 63 12,029
2018-10-12 0 0 0 77 19,541
2018-10-13 0 0 0 46 23,376
2018-10-14 0 1 0 81 11,364
2018-10-15 0 0 0 90 11,996
2018-10-16 0 0 0 47 11,408
2018-10-17 0 0 0 74 10,252
2018-10-18 0 0 0 73 10,729
2018-10-19 0 0 0 97 10,250
2018-10-20 0 0 0 80 12,258
2018-10-21 0 1 0 82 13,116
2018-10-22 0 1 1 76 10,639
2018-10-23 0 0 0 47 9,183
2018-10-24 0 0 0 80 9,655
2018-10-25 0 0 0 148 11,198
2018-10-26 0 0 0 87 10,342
2018-10-27 0 1 0 85 9,910
2018-10-28 0 0 0 84 9,943
2018-10-29 0 0 0 77 8,599
2018-10-30 0 1 1 76 8,626
2018-10-31 0 1 1 79 11,655
September 2018 3 63 2 53 249,750
August 2018 7 82 2 54 275,848
2018-08-01 0 0 0 46 6,714
2018-08-02 0 1 1 44 6,608
2018-08-03 1 1 0 41 6,851
2018-08-04 1 5 0 42 6,767
2018-08-05 0 2 0 44 5,681
2018-08-06 0 1 0 40 6,828
2018-08-07 1 2 0 48 7,303
2018-08-08 0 3 0 45 8,551
2018-08-09 0 0 0 41 8,025
2018-08-10 0 0 0 45 7,732
2018-08-11 0 0 0 40 7,388
2018-08-12 0 0 0 40 8,393
2018-08-13 1 2 0 44 7,749
2018-08-14 2 21 0 42 8,948
2018-08-15 1 39 0 48 9,613
2018-08-16 0 0 0 42 9,109
2018-08-17 0 0 0 45 8,865
2018-08-18 0 1 0 41 8,152
2018-08-19 0 0 0 46 8,456
2018-08-20 0 0 0 41 9,469
2018-08-21 0 0 0 41 9,013
2018-08-22 0 0 0 40 10,122
2018-08-23 0 0 0 43 8,820
2018-08-24 0 0 0 46 11,447
2018-08-25 0 1 0 44 8,951
2018-08-26 0 0 0 54 28,417
2018-08-27 0 0 0 43 7,404
2018-08-28 0 0 0 43 8,173
